Acreages within Fire Condition classes 1, 2 & 3 and Fire Regime classes 1&2 and Stratified by Inventoried Roadless Area Category | | | | | | | | | | | | | | | | | |
| |
All acreage figures are rounded to the nearest 1,000. Fire condition class and fire regime data were only available for the lower 48 states. This table does not include acreages in Alaska or Puerto Rico. | | |
| |
| 1B | 1B-1 | 1C | Non-IRA Land Inside NFS Boundary | All Land Inside Forest Boundary | | |
| CC1 | CC2 | CC3 | OTHER | CC1 | CC2 | CC3 | OTHER | CC1 | CC2 | CC3 | OTHER | CC1 | CC2 | CC3 | OTHER | CC1 | CC2 | CC3 | OTHER | | |
State | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | REGIME 1&2 | | |
Alabama | 1 | 11 | 1 | | | | | | | | | | 136 | 274 | 208 | 35 | 136 | 285 | 209 | 35 | | |
Alaska | Fire Condition Class and Fire Regime data were not available for Alaska | | |
Arizona | 10 | 331 | 20 | 53 | | 43 | 4 | 14 | 57 | 418 | 83 | 141 | 774 | 5,980 | 1,878 | 1,448 | 841 | 6,772 | 1,986 | 1,655 | | |
Arkansas | 20 | | 1 | 1 | | | | | 50 | 13 | 6 | 4 | 1,775 | 259 | 271 | 186 | 1,845 | 273 | 278 | 191 | | |
California | 172 | 214 | 416 | 924 | 8 | 39 | 23 | 93 | 304 | 280 | 441 | 1,501 | 1,134 | 2,461 | 5,772 | 6,914 | 1,619 | 2,994 | 6,652 | 9,433 | | |
Colorado | 5 | 82 | 153 | 684 | | 1 | 1 | 9 | 29 | 514 | 400 | 2,554 | 759 | 2,231 | 996 | 6,090 | 793 | 2,829 | 1,550 | 9,338 | | |
Connecticut | | | | | | | | | | | | | | | | | | | | | | |
Delaware | | | | | | | | | | | | | | | | | | | | | | |
District of Columbia | | | | | | | | | | | | | | | | | | | | | | |
Florida | 17 | | | 3 | 6 | | | | 24 | | | 1 | 1,028 | 11 | | 63 | 1,074 | 12 | | 67 | | |
Georgia | 16 | 18 | 3 | 1 | | | | | 13 | 11 | 1 | | 355 | 336 | 62 | 48 | 384 | 365 | 66 | 50 | | |
Hawaii | | | | | | | | | | | | | | | | | | | | | | |
Idaho | 66 | 177 | 30 | 2,012 | 39 | 53 | 5 | 1,274 | 186 | 458 | 41 | 4,980 | 835 | 1,574 | 224 | 8,502 | 1,126 | 2,263 | 301 | 16,768 | | |
Illinois | | 2 | 2 | | | | | | | 1 | 4 | | 13 | 79 | 147 | 44 | 13 | 83 | 153 | 45 | | |
Indiana | | | | | | | | | | | 7 | 1 | | 11 | 114 | 63 | | 11 | 121 | 64 | | |
Iowa | | | | | | | | | | | | | | | | | | | | | | |
Kansas | | | | | | | | | | | | | 22 | 65 | | 21 | 22 | 65 | | 21 | | |
Kentucky | | | | | | | | | 1 | | | 2 | 138 | | | 659 | 139 | | | 660 | | |
Louisiana | 1 | 1 | | | | | | | 5 | | | | 397 | 173 | 4 | 24 | 403 | 173 | 4 | 24 | | |
Maine | | | | 1 | | | | | | | | 5 | | | | 47 | | | | 53 | | |
Maryland | | | | | | | | | | | | | | | | | | | | | | |
Massachusetts | | | | | | | | | | | | | | | | | | | | | | |
Michigan | | | | | | | | | | | | 16 | 69 | | | 2,772 | 69 | | | 2,788 | | |
Minnesota | | | | | | | | | | | | 62 | | | | 2,775 | | | | 2,837 | | |
Mississippi | | | | | | | | | 1 | | 1 | | 676 | 311 | 48 | 121 | 677 | 312 | 49 | 121 | | |
Missouri | | | | | | | | | 21 | 1 | 2 | 1 | 234 | 362 | 728 | 143 | 255 | 364 | 730 | 144 | | |
Montana | 31 | 65 | 31 | 1,601 | 3 | 36 | 8 | 777 | 14 | 122 | 51 | 3,656 | 338 | 834 | 252 | 9,073 | 387 | 1,057 | 342 | 15,108 | | |
Nebraska | | | | | | | | | | | | | 37 | 225 | 1 | 90 | 37 | 225 | 1 | 90 | | |
Nevada | 2 | 9 | 2 | 5 | 1 | | | 1 | 538 | 1,044 | 472 | 1,113 | 438 | 759 | 379 | 1,070 | 979 | 1,813 | 853 | 2,187 | | |
New Hampshire | | | | 121 | | | | | | | | 114 | | | | 493 | | | | 728 | | |
New Jersey | | | | | | | | | | | | | | | | | | | | | | |
New Mexico | 116 | 565 | 254 | 165 | 11 | 11 | 8 | 36 | 58 | 215 | 102 | 55 | 1,324 | 3,242 | 1,821 | 1,343 | 1,510 | 4,033 | 2,185 | 1,599 | | |
New York | | | | | | | | | | | | | | 4 | 1 | 11 | | 4 | 1 | 11 | | |
North Carolina | 12 | 4 | | | 7 | 6 | 2 | | 90 | 43 | 3 | 6 | 650 | 263 | 98 | 60 | 759 | 316 | 103 | 66 | | |
North Dakota | | | | | | | | | 193 | | | 74 | 634 | | | 205 | 827 | | | 279 | | |
Ohio | | | | | | | | | | | | | | 65 | 5 | 160 | | 65 | 5 | 160 | | |
Oklahoma | | | | | | | | | 2 | 11 | | | 161 | 59 | 14 | 150 | 163 | 70 | 14 | 150 | | |
Oregon | 5 | 64 | 145 | 583 | | | | | 69 | 235 | 283 | 580 | 247 | 2,119 | 4,601 | 6,727 | 321 | 2,418 | 5,029 | 7,890 | | |
Pennsylvania | | 4 | 2 | 18 | | | | | | | | 1 | | 58 | 52 | 378 | | 63 | 54 | 397 | | |
Puerto Rico | Fire Condition Class and Fire Regime data were not available for Puerto Rico | | |
Rhode Island | | | | | | | | | | | | | | | | | | | | | | |
South Carolina | 2 | | | | | | | | 2 | 2 | | | 494 | 50 | 12 | 50 | 499 | 53 | 12 | 50 | | |
South Dakota | | | | | | | | | 22 | 53 | 5 | | 328 | 1,043 | 470 | 91 | 350 | 1,096 | 475 | 91 | | |
Tennessee | 26 | 8 | 5 | | | | | | 28 | 10 | 4 | 4 | 381 | 171 | 18 | 43 | 435 | 189 | 27 | 47 | | |
Texas | | | | | | | | | 3 | | 1 | | 543 | 40 | 32 | 136 | 547 | 40 | 33 | 136 | | |
Utah | 21 | 78 | 6 | 341 | | | | | 454 | 1,038 | 240 | 1,835 | 557 | 1,076 | 146 | 2,386 | 1,032 | 2,192 | 393 | 4,562 | | |
Vermont | | | | 16 | | | | | | | | 10 | | | | 351 | | | | 376 | | |
Virgin Islands | Fire Condition Class and Fire Regime data were not available for the Virgin Islands | | |
Virginia | 137 | 65 | 31 | 40 | 7 | | | 4 | 56 | 27 | 13 | 14 | 598 | 309 | 102 | 258 | 798 | 401 | 146 | 315 | | |
Washington | 10 | 123 | 119 | 1,032 | | 3 | 3 | 9 | 2 | 126 | 223 | 365 | 121 | 911 | 1,299 | 4,868 | 134 | 1,161 | 1,645 | 6,275 | | |
West Virginia | 4 | 4 | 4 | 2 | | | | | 4 | 41 | 41 | 101 | 20 | 225 | 142 | 444 | 28 | 271 | 187 | 547 | | |
Wisconsin | | | | | | | | | | | | 69 | | 1 | | 1,453 | | 1 | | 1,522 | | |
Wyoming | | 3 | | 151 | | | | 17 | 16 | 113 | 7 | 2,950 | 111 | 1,522 | 57 | 4,292 | 126 | 1,637 | 64 | 7,410 | | |
SUM | 674 | 1,830 | 1,225 | 7,755 | 84 | 192 | 54 | 2,234 | 2,243 | 4,778 | 2,431 | 20,215 | 15,329 | 27,102 | 19,956 | 64,087 | 18,330 | 33,902 | 23,667 | 94,291 | | | |
|
Definitions of Categories of Inventoried Roadless Areas | |
1B | Inventoried roadless area where road construction or reconstruction is not allowed | |
1B-1 | Inventoried roadless area where road construction or reconstruction is not allowed, and the forest plan recommends as wilderness | |
1C | Inventoried roadless area where road construction or reconstruction is allowed | |
| | | |
Definitions of Fire Condition Classes | |
1 | Forested areas with an historically short fire return interval usually have frequent fires of low intensity | |
2 | One or more fire return intervals have been missed, possibly resulting in increased fire sizes and intensities and decreased landscape mosaics and diversity | |
3 | Multiple fire return intervals have been missed resulting in dramatic departure from historical conditions | |
|
Definitions of Fire Regimes | |
1 | 0-35+ years/low severity | |
2 | 0-35+ years/stand-replacement | |
The Fire Regimes are described in terms of frequency and severity and represent pre-settlement, historical fire processes. Fire regimes I and II represent frequent fire return intervals. The 0-35+ years/low severity fire regime (I) occurs mostly on forested land. The 0-35+years/stand-replacement regime (II) occurs mostly on grasslands and shrublands. Fire regimes III, IV, and V have longer fire return intervals and occur on forest lands, shrublands, and grasslands. | |
| | | | | | | | | | | | | | | | | | | | | | | | | |