Median size in acres of large fires by Forest Service region on National Forest System lands, 1986-1996 | |||||||||||
Fires are displayed by cause and location. | |||||||||||
Lightning Caused | Human Caused | All Causes | |||||||||
*Regions | Inventoried Roadless Areas | Wilderness Areas | Outside Wilderness and Inventoried Roadless Areas | Inventoried Roadless Areas | Wilderness Areas | Outside Wilderness and Inventoried Roadless Areas | Inventoried Roadless Areas | Wilderness Areas | Outside Wilderness and Inventoried Roadless Areas | ||
Northern (1) | 2,470 | 3,250 | 3,680 | 5,710 | 5,864 | 2,230 | 3,245 | 3,507 | 3,336 | ||
Rocky Mountains (2) | 3,190 | 13,100 | 4,034 | 1,572 | 0 | 2,152 | 1,906 | 13,100 | 2,983 | ||
Southwestern (3) | 2,910 | 4,200 | 2,315 | 13,000 | 1,237 | 2,950 | 3,080 | 4,050 | 2,450 | ||
Intermountain (4) | 3,087 | 3,530 | 4,068 | 2,147 | 4,160 | 5,169 | 2,865 | 3,549 | 4,585 | ||
Pacific Southwest (5) | 4,840 | 2,598 | 6,830 | 2,298 | 2,559 | 2,516 | 2,550 | 2,990 | 3,460 | ||
Pacific Northwest (6) | 4,115 | 4,725 | 3,690 | 9,200 | 2,201 | 2,119 | 4,730 | 3,648 | 2,800 | ||
Southern (8) | 1,115 | 2,015 | 1,225 | 3,400 | 1,964 | 1,649 | 1,180 | 2,015 | 1,564 | ||
Eastern (9) | 0 | 3,048 | 1,210 | 0 | 12,600 | 1,234 | 0 | 3,589 | 1,226 | ||
Total | 3,094 | 3,600 | 3,660 | 2,550 | 3,125 | 2,230 | 3,069 | 3,509 | 2,800 | ||
*Region 10 is not included. No data available for Alaska. | |||||||||||
(Roadless GIS Database 2000) |