Boat Dock Installation
Ranger District | Location | Water Body | Installation |
---|---|---|---|
Bend-Fort Rock Ranger District | Rock Creek Day Use | Crane Prairie Reservoir | Yes |
Bend-Fort Rock Ranger District | Crane Prairie Day Use | Crane Prairie Reservoir | Yes |
Bend-Fort Rock Ranger District | Cultus Lake Boat Launch | Cultus Lake | Yes |
Bend-Fort Rock Ranger District | Cinder Hill Boating (South) | East Lake | No* |
Bend-Fort Rock Ranger District | East Lake Boating | East Lake | No* |
Bend-Fort Rock Ranger District | Hot Springs Boating | East Lake | No* |
Bend-Fort Rock Ranger District | Lava Lake Boating | Lava Lake | Yes |
Bend-Fort Rock Ranger District | Little Crater Boating | Paulina Lake | Yes |
Bend-Fort Rock Ranger District | Paulina Lake Boating | Paulina Lake | Yes |
Bend-Fort Rock Ranger District | North Wickiup Boating | Wickiup Reservoir | No* |
Crescent Ranger District | Crescent Lake Day Use | Crescent Lake | No* |
Crescent Ranger District | Spring Day Use | Crescent Lake | No* |
Crescent Ranger District | Princess Creek Day Use | Odell Lake | Yes |
Crescent Ranger District | Sunset Cove Day Use (Permanent Dock) | Odell Lake | Yes |
Crescent Ranger District | Trapper Creek Day Use | Odell Lake | No |
Sisters Ranger District | Blue Bay Boating | Suttle Lake | Yes |
Sisters Ranger District | Link Creek Boating | Suttle Lake | Yes |
Sisters Ranger District | South Shore Boating | Suttle Lake | Yes |
Sisters Ranger District | Suttle Lake Boating | Suttle Lake | Yes |
*Due to ongoing drought conditions and continually lowering water levels, the docks at this location will not be placed this season.