Predictor Importance Values for Osage-orange (Maclura pomifera)
Predictor Name |
Importance Score |
Rank |
Annual precipitation (mm) | 20.8 | 5 |
---|
Mean May-September precipitation (mm) | 17.67 | 15 |
---|
Mean annual temperature (°C) | 12.67 | 35 |
---|
Mean May-September temperature (°C) | 17.49 | 18 |
---|
Mean temperature of coldest month (°C) | 12.34 | 36 |
---|
Mean temperature of warmest month (°C) | 17.23 | 20 |
---|
Annual aridity index | 15.22 | 27 |
---|
Minimum elevation | 19.22 | 8 |
---|
Maximum elevation | 20.99 | 4 |
---|
Average elevation | 17.57 | 17 |
---|
Median elevation | 15.23 | 26 |
---|
Range of elevation | 20.36 | 7 |
---|
Elevation coefficient ofvariation | 13.34 | 33 |
---|
Elevation standard deviation | 22.25 | 1 |
---|
Annual daylength coefficient of variation | 9.67 | 42 |
---|
Total available water capacity (cm, to 150 cm) | 14.26 | 31 |
---|
Total available water supply (cm, to 150 cm) | 17.62 | 16 |
---|
Depth to water table (cm) | 18.93 | 11 |
---|
Soil permeability rate (cm/hr) | 19.07 | 10 |
---|
Soil calcium carbonate (% by weight) | 16.38 | 22 |
---|
Soil cation-exchange capacity | 13.05 | 34 |
---|
Soil pH | 18.31 | 12 |
---|
Soil bulk density (g/cm3) | 17.35 | 19 |
---|
Organic matter content (% by weight) | 15.36 | 25 |
---|
Potential soil productivity | 18.01 | 13 |
---|
Soil erodibility factor, rock fragment free | 20.48 | 6 |
---|
Soil erosion by wind (tons/acre/year) | 19.1 | 9 |
---|
Percent soil passing sieve No. 10 (coarse) | 21.67 | 3 |
---|
Percent soil passing sieve No. 200 (fine) | 16.81 | 21 |
---|
Percent clay (< 0.002 mm size) | 17.71 | 14 |
---|
Percent sand (< 0.002 mm size) | 15.86 | 24 |
---|
Percent silt (< 0.002 mm size) | 14.37 | 30 |
---|
Percent of texture clayey | 10.28 | 40 |
---|
Percent of texture loamy | 15.14 | 28 |
---|
Percent of texture sandy | 16.32 | 23 |
---|
Percent of texture other | 14.95 | 29 |
---|
Alfisol (%) | 7.31 | 43 |
---|
Aridisol (%) | 1 | 45 |
---|
Entisol (%) | 13.57 | 32 |
---|
Histosol (%) | 10.77 | 39 |
---|
Inceptisol (%) | 10.12 | 41 |
---|
Mollisol (%) | 21.81 | 2 |
---|
Spodosol (%) | 1.79 | 44 |
---|
Ultisol (%) | 11.43 | 38 |
---|
Vertisol (%) | 11.91 | 37 |
https://www.fs.usda.gov/nrs/atlas/tree/v4/modals/pred-imp-table.php?spp=641