| WUI change group (percent) | |||||||
|---|---|---|---|---|---|---|---|
| Forest type | Total area (acres) | Proportion of total acres | WUI from 1990 or earlier | New WUI 1990-2010 | Still non-WUI as of 2010 | 1990 WUI decrease to non-WUI | |
| Total | 5,202,506 | 100 | 2,861,372 | 299,222 | 1,948,987 | 76,615 | |
| White oak/red oak /hickory | 1,304,181 | 25 | 27 | 31 | 21 | 35 | |
| Remaining forest types (< 80,000 acres each in state) | 657,869 | 13 | 11 | 16 | 14 | 10 | |
| Sugar maple/beech/yellow birch | 639,448 | 12 | 8 | 13 | 19 | 3 | |
| Eastern white pine/red oak /white ash | 421,341 | 8 | 9 | 7 | 8 | 0 | |
| Northern red oak | 366,103 | 7 | 5 | 2 | 10 | 21 | |
| Eastern white pine | 348,642 | 7 | 7 | 3 | 7 | 12 | |
| Red maple/lowland | 283,101 | 5 | 7 | 3 | 4 | 11 | |
| Chestnut oak/black oak/scarlet oak | 242,400 | 5 | 6 | 4 | 2 | 6 | |
| Red maple/oak | 239,886 | 5 | 7 | 4 | 2 | 1 | |
| Other hardwoods | 120,541 | 2 | 3 | 1 | 2 | 0 | |
| Hard maple/basswood | 119,783 | 2 | 2 | 0 | 3 | 0 | |
| Sweetbay/swamp tupelo/red maple | 102,929 | 2 | 3 | 2 | 1 | 0 | |
| Mixed upland hardwoods | 100,192 | 2 | 2 | 5 | 1 | 0 | |
| Scarlet oak | 88,833 | 2 | 2 | 1 | 2 | 1 | |
| Red maple/upland | 84,794 | 2 | 1 | 5 | 2 | 0 | |
| Pitch pine | 82,462 | 2 | 1 | 2 | 2 | 0 | |
Observations from among the 15 forest types with over 80,000 acres in Southern New England states (>1.5% of the forest area in SNE)
NOTE: if the WUI effect were happening evenly across the forest types, the proportion numbers would be the same in each column