<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

    <channel> 
    
	<title>Research Papers</title>
    	<link>http://www.fs.fed.us/pnw/publications/rps.shtml</link>
		<description>Pacific Northwest Research Station Research Papers</description>
	 	<language>en-us</language>
       
	   <item>
      <title>Stand Development 18 Years After Gap Creation in a Uniform Douglas-Fir Plantation</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp610.pdf</link>
      <description>This report gives early results, 18 years after treatment and 30 years after planting, from a trial of early thinning and gap creation intended to increase biodiversity in a very uniform extensive Douglas-fir plantation.</description>
       <author>Robert O. Curtis, Constance A. Harrington, and Leslie C. Brodie</author>
	  <pubDate>Wed., 06 Dec 2017 10:00:00 PST</pubDate>
      <guid>Res. Pap. PNW-RP-610. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 28 p.</guid>
      <dc:creator>Jason Blake</dc:creator>
    </item>  
	   
	  <item>
      <title>Understory Plant Development in Artificial Canopy Gaps in an 81-Year-Old Forest Stand on Chichagof Island, Southeast Alaska.</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp609.pdf</link>
      <description>This study assesses the understory plant response and associated effects on forage resources available to Sitka black-tailed deer (Odocoileus hemionus sitkensis), to the creation of artificial canopy gaps in a young-growth forest stand in the coastal temperate rain forest of southeast Alaska.</description>
       <author>Scott H. Harris and Jeffrey C. Barnard</author>
	  <pubDate>Tue., 06 Jun 2017 12:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;609. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 26 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item>  
	
	<item>
      <title>Development of top heights and corresponding diameters in high-elevation noble fir plantations.</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp603.pdf</link>
      <description>Height and diameter growth of noble fir (Abies procera Rehd.) trees included in the largest 40 stems per acre were compared in a study that included five precommercial thinning spacings plus no thinning, in each of eight replications, at elevations from 2,200 to 4,100 feet in the western Cascade Mountains of Washington and Oregon.</description>
       <author>Curtis, Robert O.</author>
	  <pubDate>Wed., 24 Mar 2015 12:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;603. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 20 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item> 
	   
	
	
	 <item>
      <title>Variation in nutritional quality of plants for deer in relation to sunny versus shady environments</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp602.pdf</link>
      <description>  Variation in nutritional quality of natural forages for black-tailed deer (Odocoileus hemionus) was studied in summer and winter in southeast Alaska. Freeze-dried samples of 17 summer forages collected in early July and 10 winter forages collected in February from three replicate sites each of shady forest understory and open, sunny habitat were analyzed and compared for their concentrations of digestible protein, digestible dry matter, and digestible energy. </description>
       <author>Hanley, Thomas A.; Barnard, Jeffrey C.</author>
	  <pubDate>Wed., 10 Nov 2014 12:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;602. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 30 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item> 
	   
	
	
	 <item>
      <title>Reforestation systems compared on coastal clearcuts: 10-year results</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp601.pdf</link>
      <description>  In a large factorial study replicated in six locations, responses of five Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) and two western hemlock (Tsuga heterophylla (Raf.) Sarg.) stock types, tubed and untubed, were observed when planted after each of four site preparation treatments with and without later release.</description>
       <author>Stein, William I.</author>
	  <pubDate>Wed., 10 Oct 2014 12:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;601. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 123 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item> 
	   
	   
	   
	   <item>
      <title>A spatial econometric analysis of land-use change with land cover trends data: an application to the Pacific Northwest</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp600.pdf</link>
      <description> This paper develops a plot-level spatial econometric land-use model and estimates it with U.S. Geological Survey Land Cover Trends (LCT) geographic information system panel data for the western halves of the states of Oregon and Washington.</description>
       <author>Lewis, David J.; Alig, Ralph J.</author>
	  <pubDate>Wed., 08 Oct 2014 12:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;600. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 44 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item> 
	   


	  	   <item>
      <title>Responses of southeast Alaska understory species to variation in light and simulated herbivory</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp599.pdf</link>
      <description> Responses to variation in light intensity, simulated herbivory by clipping, and their interaction were studied over three seasons in a factorial experimental design.</description>
       <author>Hanley, Thomas A.; Barnard, Jeffrey C.</author>
	  <pubDate>Thu., 24 Apr 2014 13:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;599. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 22 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item> 
	   
	   
	   <item>
      <title>Analysis of meteorological conditions for the Yakima Smoke Intrusion Case Study, 28 September 2009</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp597.pdf</link>
      <description> On 28 September 2009, the Naches Ranger District on the Okanogan-Wenatchee National Forest in south-central Washington state ignited an 800-ha prescribed fire. Later that afternoon, elevated PM2.5 concentrations and visible smoke were reported in Yakima, Washington, about 40 km east of the burn unit. The U.S. National Weather Service forecast for the day had predicted good dispersion conditions and winds that would carry the smoke to the less populated area north of Yakima. We undertook a case study of this event to determine whether conditions leading to the intrusion of the smoke plume into Yakima could have been predicted before the burn was ignited, either from forecasts and model output available on the day of the burn or from higher resolution model output made available only after the event. We evaluated three different meteorological model predictions: (1) 4-km resolution hourly weather predictions from the Weather Research and Forecasting (WRF) model that were available to forecasters on the day of the burn; (2) 4-km resolution WRF predictions at 10-minute intervals; and (3) 1.33-km resolution WRF predictions at 10-minute intervals. We found that predicted winds from the 4- and 1.33-km model resolutions compared well with each other, whereas there were some differences in the predicted planetary boundary layer height over Yakima. We also used the high-resolution 1.33-km WRF output to generate smoke dispersion predictions using the BlueSky Smoke Modeling Framework. Results showed that forecasters and regulators using either the model output available on the day of the burn or the higher-resolution model output generated afterward, would not have anticipated the meteorological conditions that resulted in the smoke intrusion that day.</description>
       <author>Brown, Martin J.; Kertis, Jane; Huff, Mark H.</author>
	  <pubDate>Thu., 24 Oct 2013 13:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;597. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 30 p. </guid>
      <dc:creator>Tiffany Chau</dc:creator>
    </item>
	   
	     <item>
        <title>Precommercial thinning: implications of early results from the Tongass-Wide Young-Growth Studies experiments for deer habitat in southeast Alaska.</title>
       <link>http://www.fs.fed.us/pnw/pubs/pnw_rp593.pdf</link>
       <description>This report documents the results from the first “5-year” round of understory responses to the Tongass-Wide Young-Growth Studies (TWYGS) treatments, especially in relation to their effects on food resources for black-tailed deer (<em>Odocoileus hemionus sitkensis</em>). Responses of understory vegetation to precommercial silviculture experiments after their first 4 to 8 years posttreatment were analyzed with the Forage Resource Evaluation System for Habitat (FRESH)-Deer model. The studies were conducted in western hemlock (<em>Tsuga heterophylla</em>)-Sitka spruce (<em>Picea sitchensis</em>) young-growth forests in southeast Alaska. All four TWYGS experiments were studied: (I) planting of red alder (<em>Alnus rubra</em>) within 1- to 5-year-old stands; (II) precommercial thinning at narrow and wide spacings (549 and 331 trees per hectare, respectively) in 15- to 25-year-old stands; (III) precommercial thinning at medium spacing (420 trees per hectare) with and without pruning in 25- to 35-yearold stands; and (IV) precommercial thinning at wide spacing (203 trees per hectare) with and without slash treatment versus thinning by girdling in >35-year-old stands. All experiments also included untreated control stands of identical age. FRESHDeer was used to evaluate the implications for deer habitat in terms of forage resources (species-specific biomass, digestible protein, and digestible dry matter) relative to deer metabolic requirements in summer (at two levels of requirements—maintenance only vs. lactation) and in winter (at six levels of snow depth).</description>
       <author>Hanley, Thomas A.; McClellan, Michael H.; Barnard, Jeffrey C.; Friberg, Mary A.</author>
	  <pubDate>Fri., 17 May 2013 13:50:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;593. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 64 p.</guid>
      <dc:creator>Douglas Beebe</dc:creator>
    </item>
		<item>
      <title>Natural tree regeneration and coarse woody debris dynamics after a forest fire in the western Cascade Range</title>
	  <link>http://www.fs.fed.us/pnw/pubs/pnw_rp592.pdf</link>
      <description> We monitored coarse woody debris dynamics and natural tree regeneration over a 14-year period after the 1991 Warner Creek Fire, a 3631-ha (8,972-ac) mixed severity fire in the western Cascade Range of Oregon. Rates for tree mortality in the fire, postfire mortality, snag fall, and snag fragmentation all showed distinct patterns by tree diameter and species, with Douglas-fir (<em>Pseudotsuga menziesii</em> (Mirb.) Franco) more likely to survive a fire, and to remain standing as a snag, than other common tree species. Natural seedling regeneration was abundant, rapid, and highly variable in space. Densities of seedlings >10 cm height at 14 years postfire ranged from 1,530 to 392,000 per ha. Seedling establishment was not concentrated in a single year, and did not appear to be limited by the abundant growth of shrubs. The simultaneous processes of mortality, snag fall, and tree regeneration increased the variety of many measures of forest structure. The singular event of the fire has increased the structural diversity of the landscape.</description>
       <author>Brown, Martin J.; Kertis, Jane; Huff, Mark H.</author>
	  <pubDate>Fri., 17 May 2013 13:35:00 PST</pubDate>
      <guid>Res. Pap. PNW&#58;RP&#58;592. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 50 p. </guid>
      <dc:creator>Douglas Beebe</dc:creator>
    </item>
	<item> 
   	    <title>True fir spacing and yield trials-a 20-year update</title>
        <link>http://www.fs.fed.us/pnw/pubs/pnw_rp590.pdf</link>	
	    <description> This report updates data and comparisons from previous reports (Curtis and others 2000, Curtis 2008) on a series of precommercial thinning and yield trials in high-elevation true fir–hemlock stands, using data from the 12 replicates for which 20-year data are now available. The stands were varying mixtures of Pacific silver fir (Abies amabilis (Douglas ex Loudon) Douglas ex Forbes), western hemlock (<em>Tsuga heterophylla</em> (Raf.) Sarg.), and noble fir (<em>Abies procera Rehder</em>). Trends noted in the 2008 report continue. Increment in top height was somewhat reduced at wide spacings. Volume increment and basal area increment increased as the residual number of trees increased. There was a small increase in diameter increment of the 80 largest trees per acre at wide spacing. Relative stand densities on the unthinned plots, as measured by stand density index (SDI) and relative density (RD), are still increasing; it appears that the maximum (not yet attained) is probably at least 20 to 25 percent greater than values observed in Douglas-fir.</description>
	    <author> Curtis, Robert O.</author> 
	    <pubDate>Fri, 17 May 2013 13:40:00 PST</pubDate>
	    <guid>Res. Pap. PNW&#45;RP&#45;590. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 32 p.</guid>
	    <dc:creator>Douglas Beebe</dc:creator>
        </item>
		<item>
   		<title>Building a citizen-agency partnership among diverse interests: the Colville National Forest and Northeast Washington Forestry Coalition Experience</title>
    	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp588.pdf</link>	
		<description>Concerns about forest health and the threat of wildfire across the Western United States increasingly provide the impetus for communities to find land management solutions that serve multiple interests. Funding and procedural changes over the past decade have positioned federal agencies to put greater emphasis on multistakeholder partnerships and public outreach efforts. Partnerships build slowly over time, but can result in a healthier resource, reduced fire risk, greater stability for agency planning processes, and more resilient communities. Drawing on interviews with stakeholders representing broad interests in a partnership between the Northeast Washington Forestry Coalition and the Colville National Forest, we examine some of the critical factors leading to the partnership's success and identify challenges along the way. We illustrate how the citizens of Colville, Washington, overcame conflicts by learning to communicate their interests and use existing resources to advance a variety of goals, ranging from fuels reduction and active forest management to roadless area and wilderness management. We highlight a set of important organizational themes that have emerged from Colville to provide managers and other stakeholders with ideas for similar efforts.</description>
		<author>Gordon, Ryan; Mallon, Angela; Maier, Carolin; Kruger, Linda; Shindler, Bruce</author>
		<pubDate>Thu, 31 May 2012 14:55:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;588. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 15 p.</guid>
		<dc:creator>Douglas Beebe</dc:creator>
	    </item>
        <item>
   		<title>Stumpage market integration in western national forests.</title>
    	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp586.pdf</link>	
		<description>This study presents results of statistical tests for stumpage market integration on 62 national forests in the Western United States. Quarterly stumpage prices from 1984 to 2007 obtained from cut and sold reports for USDA Forest Service Regions 1, 4, 5, and 6 (Northern, Intermountain, Pacific Southwest, and Pacific Northwest, respectively) were analyzed to establish the presence and extent of national forest timber markets. </description>
		<author>Daniels, Jean M. </author>
		<pubDate>Fri, 11 Mar 2011 13:31:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;586. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 21 p.</guid>
		<dc:creator>Douglas Beebe</dc:creator>
	</item>
     <item>
   		<title>The density and distribution of Sitka spruce and western hemlock seedling banks in partially harvested stands in southeast Alaska</title>
    	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp585.pdf</link>	
		<description>This study's objective was to document and describe the current seedling bank of Sitka spruce (Picea sitchensis (Bong.) Carr.) and western hemlock (Tsuga heterophylla (Raf.) Sarg.) stands in southeast Alaska that were partially cut between 1900 and 1984.
		</description>
		<author>Levy, Louise S.Y.; Deal, Robert L.; Tappeiner, John C.</author>
		<pubDate>Tues, 24 Aug 2010 13:15:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;585. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 22 p.</guid>
		<dc:creator>Douglas Beebe</dc:creator>
	</item>
     <item>
   		<title>Reconstructed old&#45;growth forest stand structure and composition of two stands on the Olympic Peninsula, Washington State</title>
    	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp583.pdf</link>	
		<description>
		We reconstructed the stand structure and composition for two western Washington old&#45;growth forest stands harvested around 1930 (named Fresca and Rail) from field and historical data.
		</description>
		<author>Peter, David H.; Harrington, Constance A.</author>
		<pubDate>Thu, 14 Jan 2010 09:10:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;583. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 22 p.</guid>
		<dc:creator>Tiffany Dong</dc:creator>
	</item>

    <item>
   		<title>Levels&#45;of&#45;growing&#45;stock cooperative study in Douglas&#45;fir: report no. 19&#8212;The Iron Creek study, 1966&#45;2006</title>
    	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp580.pdf</link>	
		<description>
		This report documents the history and results of the Iron Creek installation of the cooperative Levels&#45;of&#45;Growing&#45;Stock (LOGS) study in Douglas&#45;fir (Pseudotsuga menziesii (Mirb.) Franco), over the period 1966&#45;2006 (ages 19 to 59). 		
		</description>
		<author>Curtis, Robert O.; Marshall, David D.</author>
		<pubDate>Mon, 24 Aug 2009 09:10:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;580. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 78 p.</guid>
		<dc:creator>Tiffany Dong</dc:creator>
	</item>
	
	<item>
   		<title>Levels&#45;of&#45;growing&#45;stock cooperative study in Douglas&#45;fir: report no. 18&#45;Rocky Brook, 1963&#45;2006.</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp578.pdf</link>	
		<description>
		This report documents the history and results of the Rocky Brook installation of the
		cooperative levels&#45;of&#45;growing&#45;stock (LOGS) study in Douglas&#45;fir (Pseudotsuga
		menziesii (Mirb.) Franco), over the 41&#45;year period 1965 to 2006.
		</description>
		<author>Curtis, Robert O.; Marshall, David D.</author>
		<pubDate>Tue, 23 Jun 2009 09:10:00 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;RP&#45;578. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 91 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
	</item>
	
	<item>
      <title>Public acceptance of disturbance&#45;based forest management: a study of the Blue River Landscape Strategy in the Central Cascades Adaptive Management Area.</title>
      <link>http://www.fs.fed.us/pnw/pubs/pnw_rp581.pdf</link>
      <description>This report examines public perspectives on disturbance&#45;based management conducted in the central Cascade Range in Oregon as part of the Blue River Landscape Strategy.
	  </description>
      <pubDate>Tue, 16 Jun 2009 11:45:00 PST</pubDate>
      <guid>Gen. Tech. Rep. PNW&#45;RP&#45;581. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 42 p.</guid>
      <dc:creator>Tiffany Dong</dc:creator>
    </item>
		
	<item>
      <title>The evaluation of meta&#45;analysis techniques for quantifying prescribed fire effects on fuel loadings</title>
      <link>http://www.fs.fed.us/pnw/pubs/pnw_rp582.pdf</link>
      <description>Models and effect&#45;size metrics for meta&#45;analysis were compared in four separate
		meta&#45;analyses quantifying surface fuels after prescribed fires in ponderosa
		pine (Pinus ponderosa Dougl. ex Laws.) forests of the Western United States.
		An aggregated data set was compiled from 8 published reports that contained
		data from 65 fire treatment units.
	  </description>
      <pubDate>Tue, 16 Jun 2009 11:45:00 PST</pubDate>
      <guid>Gen. Tech. Rep. PNW&#45;RP&#45;582. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 24 p.</guid>
      <dc:creator>Tiffany Dong</dc:creator>
    </item>
		
		<item> 
   		<title>Assessing the potential for conversion to biomass fuels in interior Alaska</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp579.pdf</link>    	
		<description>
		In rural Alaskan communities, high economic, social, and ecological costs are associated with fossil fuel use for power generation. 
		</description>
		<author>Fresco, Nancy and Chapin F. Stuart III.</author>
		<pubDate>Thur, 11 June 2008 08:00:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;579. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 56 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>
		
		<item>
   		<title>Dry forests of the Northeastern Cascades Fire and Fire Surrogate Project site, Mission Creek, Okanogan-Wenatchee National Forest</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp577.pdf</link>	
		<description>The Fire and Fire Surrogate (FFS) project is a large long-term metastudy established to assess the effectiveness and ecological impacts of burning and fire "surrogates" such as cuttings and mechanical fuel treatments that are used instead of fire, or in combination with fire, to restore dry forests. One of the 13 national FFS sites is the Northeastern Cascades site at Mission Creek on the Okanogan- Wenatchee National Forest. The study area includes 12 forested stands that encompass a representative range of dry forest conditions in the northeastern Cascade Range. We describe site histories and environmental settings, experimental design, field methods, and quantify the pretreatment composition and structure of vegetation, fuels, soils and soil biota, entomology and pathology, birds, and small mammals that occurred during the 2000 and 2001 field seasons. We also describe the implementation of thinning treatments completed during 2003 and spring burning treatments done during 2004 and 2006.</description>
		<author>Agee, James K..&#59; Lehmkuhl, John F. (comps.)</author>
		<pubDate>Wed, 08 Feb 2009 09:10:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;577. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 158 p.</guid>
	  	<dc:creator>Keiko Williams</dc:creator>
		</item>

		<item>
   		<title>Influence of four tree shelter types on microclimate and seedling performance of Oregon white oak and western redcedar</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp576.pdf</link>	
		<description>
		Four types of tree shelters were evaluated in southwestern Washington for their effects on seedling microenvironment and performance of two 
		tree species. Shelter types were fine&#45;mesh fabric shelters, solid&#45;walled white shelters with and without vent holes, and 
		solid&#45;walled blue unvented shelters. Summer mean and daily maximum air temperatures were increased by 0.8 degrees C and 3.6 degrees C, respectively, 
		in solid&#45;walled tree shelters. Shelter color and shelter venting did not influence air temperatures. Tree shelters only affected vapor 
		pressure deficit late in the growing season. Midday photosynthetically active radiation within shelters ranged from 54 percent of full sun in 
		fine&#45;mesh fabric shelters to 15 percent of full sun in blue solid&#45;walled shelters. In the first year after planting, height and 
		diameter growth of western redcedar &#40;Thuja plicata Donn ex D. Don&#41; were significantly increased by all shelter types, with blue 
		solid&#45;walled shelters resulting in the greatest height growth. However, in blue solid&#45;walled shelters, photosynthesis and stem 
		diameter growth of Oregon white oak &#40;Quercus garryana Dougl. ex Hook.&#41; seedlings were significantly less than for unsheltered seedlings.
		</description>
		<author>Devine, Warren D.&#59; Harrington, Constance A.</author>
		<pubDate>Tue, 08 Jul 2008 09:10:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;576. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 35 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>		
		<item> 
   		<title>Effects of variable&#45;density thinning on understory diversity and heterogeneity in young Douglas&#45;fir forests</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp575.pdf</link>	
		<description>
		Nine years after variable&#45;density thinning &#40;VDT&#41; on the Forest Ecosystem Study, we examined low understory vegetation in 60 plots 
		of eight stands &#40;four pairs of VDT and control&#41;. We compared native, exotic, ruderal, and nonforest species richness among the stands. 
		We used clustering, ordination, and indicator species analysis to look for distinctive patches of plant associations. Native, exotic, ruderal, 
		and nonforest plant species diversity were higher in VDT stands compared to control stands for both forests. Differentiation of the understory 
		into multiple distinct vegetation patches was not definitive, but there were trends toward greater heterogeneity in VDT stands.
		</description>
		<author>Aukema, Juliann E.&#59; Carey, Andrew B.</author>
		<pubDate>Thu, 01 May 2008 08:20:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;575. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 20 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>		
		<item> 
   		<title>Juvenile tree growth on some volcanic ash soils disturbed by prior forest harvest</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp573.pdf</link>	
		<description>
		The effects of mechanical disturbance from traditional ground&#45;based logging and site preparation on volcanic ash soil and associated tree 
		growth were investigated by using two study approaches in a retrospective study. This research was conducted on volcanic ash soils within 
		previously harvested units in the Blue Mountains of northeast Oregon and southwest Washington. We assessed soil and tree attributes and their 
		association with higher and lower levels of soil disturbance. The two approaches were independent efforts that yielded very different results.
		</description>
		<author>Geist, J. Michael&#59; Hazard, John W.&#59; Seidel, Kenneth W.</author>
		<pubDate>Tue, 24 Mar 2008 10:00:00 PST</pubDate>
		<guid>Res. Pap. PNW&#45;RP&#45;573. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 22 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>		
				
		<item> 
   		<title>Linking Land-Use Projections and Forest Fragmentation Analysis</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp570.pdf</link>	
		<description>
		An econometric model of private lan-use decisions is used to project land use to 2030 for each county in the continental United States. 
		On a national scale, forest area is projected to increase overall between 0.1 and 0.2 percent per year between now and 2030. However, forest 
		area is projected to decrease in a majority of regions, including the key forestry regions of the South and the Pacific Northwest Westside. 
		Urban area is projected to increase by 68 million acres, and cropland, pasture, rangeland, and Conservation Reserve Program land is projected 
		to decline in area. Regional econometric models are needed to better represent region-specific economic relationships. County-level 
		models of forest fragmentation indices are estimated for the Western United States. The core forest model is found to perform better than the 
		model of like adjacencies for forest land. A spatially detailed analysis of forest fragmentation in Polk County, Oregon, reveals that forests 
		become more fragmented even though forest area increases. By linking the land-use projection and forest fragmentation models, we project 
		increases in the average county shares of core forest in 8 of the 11 Western States. The average like adjacency measure increases in six of 
		the states. The aggregate and spatially detailed fragmentation methods are compared by projecting the fragmentation indices to 2022 for Polk 
		County, Oregon. Considerable differences in the results were produced with the two methods, especially in the case of the like adjacency metric.
		d</description>
		<author>Plantinga, Andrew J1 Alig, Ralph J.1 Eichman, Henry1 Lewis, David J..</author>
		<pubDate>Tue, 20 Feb 2007 12:00:00 PST</pubDate>
		<guid>Res. Pap. PN-RP-570. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station.W</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
        </item>

		<item> 
   		<title>Growth of Bea-Damaged Trees In A Mixed Plantation of Douglas-Fir and Red Alderr</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp571.pdf</link>   	
		<description>
		Incidence and effects of tree damage by black bear(Ursus americanus altifrontalis) in a 50-year-old, coast Douglas-fir 
		(Pseudotsuga menziesii (Mirb.) Franco var. menziesii) plantation are described. Bears girdled or partially girdled 35 dominant 
		or codominant Douglas-fir trees per acre, but only in that portion of the plantation that had been interplanted at age 4 with red alder 
		(Alnus rubra Bong). No red alder were damaged. Bears damaged Douglas-fir in this stand on at least four occasions between 1929 
		(planting) and 1991. Fully girdled Douglas-fir (six per acre in 1976) died within 2 to 14 years. Of the 29 per acre 
		partially girdled trees, 17 percent died in the 16 years of observation, compared to 9 percent of nondamaged trees. Crosssectional growth of 
		surviving damaged trees exceeded that of matched, nondamaged trees by about 30 percent at three heights on the bole: 6 ft, 4.5 ft, and 
		immediately above the damaged area. Death of six large Douglas-fir trees per acre reduced live stand volume of this species for about 6 
		years after bear damage until growth of the remaining trees compensated for the volume lost to mortality. Confirmation of the stimulating 
		effects of bear damage on subsequent tree growth is needed at other locations.
 	  	 </description>
		<author>Miller, Richard E; Anderson, Harry W.; Reukema, Donald L.; Max, Timothy A..</author>
		<pubDate>Fri, 02 Feb 2007 10:25:10 PST</pubDate>
		<guid>Res. Pap. PN-RP-571. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station.W</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>		
		<item> 
   		<title>Laminated Root Rot In A Western Washington Plantatio: 8-Year Mortality and Growth of Douglas-Fir As Related To Infected Stumps, Tree Density, and Fertilizationn</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp569.pdf</link>   	
		<description>
		A -year-old Douglas-fir plantation in the western Washington Cascades was monitored for 8 years after fertilization with potassium 
		(K), nitrogen (N), and K+N to determine fertilizer effects on rates of mortality from laminated root rot (LRR) and 
		other causes relative to a nonfertilized control.
 	  	4</description>
		<author>Miller, Richard E; Harrington, Timothy B.; Thies, Walter G.; Madsen, Jeff.</author>
		<pubDate>Mon, 04 Dec 2006 13:25:36 PST</pubDate>
		<guid>Res. Pap. PN-RP-569. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station.W</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>	
		
		<item> 
   		<title>Learning To Manage A Complex Ecosyste: Adaptive Management and The Northwest Forest Planm</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_rp567.pdf</link>    	
		<description>
		The Northwest Forest Plan(the Plan) identifies adaptive management as a central strategy for effective implementation. Despite this, 
		there has been a lack of any systematic evaluation of its performance.
 	  	 </description>
		<author>Stankey, George H; Clark, Roger N.; Bormann, Bernard T., eds..</author>
		<pubDate>Mon, 16 Oct 2006 12:25:36 PST</pubDate>
		<guid>Res. Pap. PN-RP-567. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 194 p.W</guid>
