Retardant Base Information |
| Home > Base Information > Columbia | ||
|---|---|---|
|
Base Details |
||
| BASE NAME: | COLUMBIA-O22 | |
| Type of Retardant: | Phos-Chek D75-F | |
| Geographic Area: | CALIFORNIA AREA-R5 | |
| Address: | Cal Fire PO Box 390 Columbia, California 95310 |
|
| Fax: | (209) 532-8036 | |
| Email: | frank.podesta@fire.ca.gov | |
|
Contact Information |
||
| FTR COUNTY -TUOLOMNE - BASE LOCATION ON FIELD -NE QUADRANT | ||
| Base Operations: | (209) 532-2911 | |
| Dispatch Office: | (209) 754-3831 | |
| Manager: | (209) 532-2911 | Frank Podesta |
| COR: | (916) 324-7088 | Yvonne Butcher |
|
|
||
| Agency Contact Frequency: | 151.175 | |
| Airtanker Base Frequency: | 123.975 | |
|
|
||
| Large Airtanker Operations Authorized? | S-2 only | |
| SEAT Operations Authorized? | No | |
| Hot Reloading Program Authorized? | Yes | |
|
|
||
| Runway Weight Limits: | Single
30,000 Dual 0 |
|
| Pit Total: | 3 | |
| Parking Total: | 6 | |
|
|
||
| Known Hazards: | ||
| Remarks: | As applicable, land on runway 35 and depart on runway 17 when conditions permit. | |
| PDF Format: 12 KB (suitable for printing) |
Click the icon on the left to download a free version of Adobe Acrobat Reader | ||
|
|
||
or szylstra@fs.fed.us |
Top Material Safety Data Sheets Lot Acceptance and Quality Assurance Info Base Information Home |
|