| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest personnel |
| Organisms: |
spruce fir |
| Location: | Paul Smith Experimental Forest; Compartment 6 |
| Description: | Initial stand photo taken facing S60E from a point 19 feet N43E of stake 53-9. |
| Date: | 7/21/1959 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest regeneration |
| Organisms: |
spruce fir white pine |
| Location: | Paul Smith Experimental Forest; Compartment 6 |
| Description: | Partially cut over area initial stand photo. Taken facing S20E from a point 55 feet S10W of stake 53-7. |
| Date: | 7/21/1959 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: | pre-harvest |
| Organisms: |
spruce fir |
| Location: | Paul Smith Experimental Forest; Compartment 6 |
| Description: | Initial stand photo taken facing N35W from a point 20 feet N50E of stake 52-10. |
| Date: | 7/21/1959 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest personnel softwood suppression |
| Organisms: |
spruce hemlock fir |
| Location: | Paul Smith Experimental Forest; Compartment 47 |
| Description: | Shafer in picture. Photo points up stagnated condition of pole size fir and spruce which has closed canopy completely; small hemlock are being crowded or suppressed in understory. There is little to no ground cover and note the fallen softwood at the foot of the figure, mortality apparently due to excessive suppression. Taken facing S20W from a point 0.6 chains S45E of stake 87-17. |
| Date: | 4/10/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: | pre-harvest |
| Organisms: |
spruce yellow birch fir maple |
| Location: | Paul Smith Experimental Forest; Compartment 47 |
| Description: | Initial photo of spruce-yellow birch stand. Pole sized yellow birch and some hard maple in overstory with spruce and fir (10 - 20 feet height) in understory. Photo taken facing N80W from a point 0.96 chains S8E of stake 87-18. |
| Date: | 4/10/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest regeneration |
| Organisms: |
spruce yellow birch fir hemlock |
| Location: | Paul Smith Experimental Forest; Compartment 47 |
| Description: | Spruce-fir-yellow birch-hemlock overstory with spruce-fir understory. Photo is taken into stream gully. Taken facing N40E from a point .24 chains N4E of stake 88-18. |
| Date: | 4/10/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest reproduction |
| Organisms: |
spruce hemlock fir |
| Location: | Paul Smith Experimental Forest; Compartment 47 |
| Description: | Initial spruce - hemlock stand photo taken facing N80E from a point 0.54 chains due east from stake 84-17. Note the suppressed fir reproduction 3 to 6 feet height; growth is 0.5 to 0.75 inches per eyar. Overstory is mature spruce and overmatured hemlock. |
| Date: | 4/4/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest regeneration |
| Organisms: |
spruce fir yellow birch |
| Location: | Paul Smith Experimental Forest; Compartment 47 |
| Description: | Initial spruce - yellow birch stand photo taken facing N30E from a point 0.42 chains N41E from stake 84-18. Understory is spruce-fir reproduction. |
| Date: | 4/4/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: | pre-harvest |
| Organisms: |
spruce yellow birch hemlock maple beech viburnum fir |
| Location: | Paul Smith Experimental Forest; Compartment 47 |
| Description: | Merchantable yellow birch, spruce, hemlock, and hard maple overstory; understory predominantly beech; some fir in the intermediate position; ground cover mostly viburnum. Initial stand photo taken facing N40E from a point 0.45 chains N16E from stake 83-19. |
| Date: | 4/4/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest regeneration |
| Organisms: |
spruce fir hemlock |
| Location: | Paul Smith Experimental Forest; Compartment 54 |
| Description: | Excellent spruce-fir reproduction and small percentage of hemlock (5-10%). Initial stand photo taken N25W 4.35 chains N84E of stake 70-20. Snow depth 6-9 inches. |
| Date: | 3/25/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest personnel regeneration |
| Organisms: |
white pine spruce fir |
| Location: | Paul Smith Experimental Forest; Compartment 54 |
| Description: | Spruce forest initial stand photo. A. Misura standing by large white pine. Crown closure more pronounced, reproduction of spruce and fir averaging 4 to 5 feet high. Reproduction is very abundant. Taken facing N40W 1.69 chains N62E of stake 69-21. Snow depth 6-9 inches. |
| Date: | 3/25/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest swamp |
| Organisms: |
white pine spruce fir hemlock |
| Location: | Paul Smith Experimental Forest; Compartment 54 |
| Description: | Spruce-fir forest initial stand photo. Also large scattered white pine and hemlock. Reproduction is spruce and fir, background is a mixed conifer swamp. Taken facing S55W 1.12 chains due east from stake 72-18. snow depth 6-9 inches. |
| Date: | 3/25/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: | pre-harvest |
| Organisms: |
fir yellow birch hemlock spruce |
| Location: | Paul Smith Experimental Forest; Compartment 54 |
| Description: | Spruce-fir initial stand photo. Taken facing S70E 0.55 chains due east of stake 73-19. Snow depth 6 to 9 inches. Lack of sawtimber, mostly 3 to 4 inch fir and yellow birch understory with a few mature helock, spruce, and yellow birch in overstory. |
| Date: | 3/22/1957 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest personnel |
| Organisms: |
hemlock fir |
| Location: | Paul Smith Experimental Forest; Compartment 51 |
| Description: | Taken S80W from a point 0.76 chains S30E of stake 72-17. |
| Date: | 10/24/1956 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest softwood |
| Organisms: |
fir spruce |
| Location: | Paul Smith Experimental Forest; Compartment 51 |
| Description: | Taken N35W from a point 0.68 chains S06W of stake 16-72. Dense understory of fir and spruce under a heavy softwood stand. |
| Date: | 10/24/1956 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: | pre-harvest |
| Organisms: |
fir maple |
| Location: | Paul Smith Experimental Forest; Compartment 49 |
| Description: | Taken due N from a point 0.2 chains S of stake 79-18. |
| Date: | 5/15/1956 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
personnel pre-harvest |
| Organisms: | fir |
| Location: | Paul Smith Experimental Forest; Compartment 49 |
| Description: | Taken N62W from a point S43E 0.87 chains from stake 80-19. A. Misura standing at stake. Same area photo 407 from March 1957 |
| Date: | 5/15/1956 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest personnel |
| Organisms: | fir |
| Location: | Paul Smith Experimental Forest; Compartment 4 |
| Description: | Taken toward stake from point S41W, 0.54 chains from stake 45-7. Most of hardwoods have been poisoned to release fir. A. Misura in photo. |
| Date: | 10/10/1955 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: | pre-harvest |
| Organisms: | fir |
| Location: | Paul Smith Experimental Forest; Compartment 4 |
| Description: | Taken N20W from stake 47-7. Dense fir thicket. |
| Date: | 10/10/1955 |
| Collection: | Paul Smith Experimental Forest Historical Photo Archive |
| Keywords: |
pre-harvest personnel |
| Organisms: | fir |
| Location: | Paul Smith Experimental Forest; Compartment 4 |
| Description: | Taken N10E from stake 46-5. A. Misura in photo. |
| Date: | 10/10/1955 |




















