Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | Lutcher; LA; United States |
Description: | Fomes geotropus on Nyssa aquatica. |
Date: | 11/14/1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
personnel research techniques |
Organisms: | ponderosa pine |
Location: | Ft. Valley Experimental Station; AZ; United States |
Description: | research techniques |
Date: | 10/06/1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
personnel research techniques period attire |
Location: | Ft. Valley Experimental Station; AZ; United States |
Description: | research techniques |
Date: | 10/06/1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
cleared plots decay forest stand regeneration sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | forest after cutting and brush disposal |
Date: | 10/1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
selective cutting thinning regeneration brush sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 10/1913 |
Collection: | Sierra Ancha Historical Images |
Keywords: | pasture |
Organisms: | cattle |
Location: | Tusayan N.F.; AZ; USA |
Description: | Cattle grounds |
Date: | 07/17/1913 |
Collection: | RMRS Archive Images |
Keywords: |
root disease forest pathology |
Location: | New Berlin; NY; United States |
Description: | Armillaria mella on Castanea dentata. |
Date: | 06/1913 |
Collection: | RMRS Archive Images |
Keywords: |
decay forest pathology |
Location: | New Berlin; NY; United States |
Description: | Polyporus pilotae on Castanea dentada |
Date: | 6/1913 |
Collection: | RMRS Archive Images |
Keywords: |
decay forest pathology |
Location: | Palataka; FL; United States |
Description: | Pecky wood caused by Fomes geotropus |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
personnel research techniques |
Organisms: | ponderosa pine |
Location: | Fort Valley, Coconino N.F.; AZ; United States |
Description: | Method of taking data on seedling-count strips. |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
personnel period attire |
Organisms: | ponderosa pine |
Location: | Fort Valley, Coconino N.F.; AZ; United States |
Description: | Forbes and Talbot at mapping sample plots |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Organisms: | ponderosa pine |
Location: | Fort Valley, Coconino N.F.; AZ; United States |
Description: | Ponderosa pine stand on Sec. 25, east of Fort Valley |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
equipment personnel grounds |
Location: | Fort Valley, Coconino N.F.; AZ; United States |
Description: | Krauch, Talbot, and Forbes leaving tool shack for work. |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | Satsuma ; FL; United States |
Description: | Fomes geotropus (top view) from Nyssa sylvatica. Two sporophores from inside hollow of black gum; conk on right with several furrows is several years old and conk on left without furrows is only one year old. |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | Burton; LA; United States |
Description: | Fomes geotropus (top view) from Taxodium distichum; typical appearance of sporophores grown inside a hollow |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | Lutcher ; LA; United States |
Description: | Fomes geotropus (close view of pore surface) from Nyssa aquatica |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | Satsuma; FL; United States |
Description: | Fomes extensus (top view) from Taxodium distichum at butt of living tree |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: |
decay forest pathology |
Location: | Lutcher; LA; United States |
Description: | Pecky rot caused by Fomes geotropus in Nyssa aquatica (cross section) which had borne a 22.5 lb conk |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: |
decay forest pathology |
Location: | Satsuma ; FL; United States |
Description: | Peck of Taxodium distichum (cross section) caused by Fomes geotropus |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: |
decay forest pathology |
Location: | New Berlin; NY; United States |
Description: | Decay of Castanea dentata caused by Polyporus pilotae. |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | FL; United States |
Description: | Polyporus ludovicianus (top view) on Quercus. |
Date: | 1913 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | basidiocarp |
Location: | FL; United States |
Description: | Polyporus ludovicianus (top view) from Quercus alba. |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: | grounds |
Location: | Ft. Valley Experimental Station; AZ; United States |
Description: | Fort Valley scientists leaving tool shack for work |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
personnel research techniques |
Organisms: | ponderosa pine |
Location: | Ft. Valley Experimental Station; AZ; United States |
Description: | research techniques |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
slash sample plot |
Location: | Ft. Valley Experimental Station; AZ; United States |
Description: | ponderosa pine reproduction |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
forestry, general sample plot |
Organisms: | ponderosa pine |
Location: | Fort Valley; AZ; United States |
Description: | Fort Valley Experimental Forest, Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
landscape sample plot |
Organisms: | ponderosa pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
landscape sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
regeneration sample plot |
Organisms: | oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | ponderosa pine regeneration |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
rocky soil sample plot |
Organisms: |
ponderosa pine oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
brush sample plot |
Organisms: | oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
snag regeneration brush sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | ponderosa pine regeneration |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
grasses sample plot |
Organisms: | oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
logging brush sample plot |
Organisms: | pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
regeneration sample plot |
Organisms: | oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
grasses regeneration rocky soil sample plot |
Organisms: |
ponderosa pine gambel oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
grasses regeneration sample plot |
Organisms: | pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | ponderosa pine regeneration |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
decay rocky soil slash sample plot |
Organisms: | pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
forest stand sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
brush sample plot |
Organisms: | pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
forest stand sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
forest stand sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: | sample plot |
Organisms: |
pine oak |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
forest stand brush sample plot |
Organisms: | pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
soil decay regeneration rocky soil sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | ponderosa pine reproduction |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
decay forest stand brush sample plot |
Organisms: | ponderosa pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
seeding/planting grounds forest/park meteorological study |
Organisms: | pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Transplant beds of western yellow pine |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
forest stand sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
grasses sample plot |
Organisms: | ponderosa pine |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |
Collection: | Fort Valley Experimental Forest historical photographs |
Keywords: |
logging forest stand sample plot |
Location: | Fort Valley Experimental Forest; AZ; United States |
Description: | Coulter Ranch |
Date: | 1913 |