| Table
of Contents Back | Next | Home |
Missoula Technology & Development Center |
Treatment of Petroleum-Contaminated Soils
| Vendor | State/ Province |
Region* | Phone | Technology |
|---|---|---|---|---|
| Battelle, Pacific Northwest Division | WA | 6 | 5093722273 | Bioventing |
| Phytokinetics, Inc. | UT | 4 | 8017500985 | Bioremediation |
| Wasatch Environmental, Inc. | UT | 4 | 8019728400 | Bioremediation |
| Parsons Engineering-Science, Inc. | CO | 2 | 3038318100 | Bioventing |
| Midwest Microbial, L.C. | NE | 2 | 4024938880 | Bioremediation |
| Bio-Genesis Technologies | AZ | 3 | 6029900709 | Bioremediation |
| Ecology Technologies International, Inc. | AZ | 3 | 6029855524 | Bioremediation |
| In-Situ Fixation, Inc. | AZ | 3 | 6028210409 | Bioremediation |
| Billings & Associates, Inc. | NM | 3 | 5053451116 | Bioremediation |
| Applied Remedial Technologies | CA | 5 | 4159861284 | Bioventing |
| Clayton Environmental Consultants | CA | 5 | 7144722444 | Bioventing |
| H2O Science, Inc. | CA | 5 | 7143791157 | Bioventing |
| Microbial International | CA | 5 | 7146660924 | Bioremediation |
| Praxair, Inc. | CT | 9 | 2038372174 | Bioremediation |
| Microbial Environmental Services (MES) | IA | 9 | 5152763434 | Bioremediation |
| Keller Environmental, Inc. | IL | 9 | 6305295858 | Bioremediation |
| Abb Environmental Services, Inc. | MA | 9 | 6172456606 | Bioremediation, bioventing |
| Ensr Consulting and Engineering | MA | 9 | 5086359500 | Bioventing |
| Envirogen, Inc. | MA | 9 | 6178215560 | Bioventing |
| B&S Research, Inc. | MN | 9 | 2189843757 | Bioremediation |
| Terra Vac, Inc. | NJ | 9 | 6093710070 | Bioventing |
| Waste Stream Technology, Inc. | NY | 9 | 7168765290 | Bioremediation |
| Battelle Memorial Institute | OH | 9 | 6144245942 | Bioventing |
| Environeering | OH | 9 | 4198853155 | Bioventing |
| OHM Remediation Services Corp. | OH | 9 | 4194244932 | Bioremediation, bioventing |
| Dames & Moore | PA | 9 | 2156575000 | Bioventing |
| Environmental Remediation Consultants, Inc. | FL | 8 | 9419525825 | Bioremediation |
| SBP Technologies, Inc. | FL | 8 | 9049349352 | Bioremediation |
| Kemron Environmental Services, Inc. | GA | 8 | 4046360928 | Bioremediation |
| Electrokinetics, Inc. | LA | 8 | 5047538004 | Bioremediation |
| ESE Environmental, Inc. | NC | 8 | 7045279603 | Bioremediation |
| Geo-Microbial Technologies, Inc. | OK | 8 | 9185352281 | Bioremediation |
| IT Corp. | TN | 8 | 4236903211 | Bioventing |
| Biogee International, Inc. | TX | 8 | 7135783111 | Bioremediation |
| Micro-Bac International, Inc. | TX | 8 | 5123109000 | Bioremediation |
| Arctech, Inc. | VA | 8 | 7032220280 | Bioventing |
| Grace Bioremediation Technologies (Canada) | ON | 9052727427 | Bioremediation | |
| Limnofix INC./Golder Associates (Canada) | ON | 9055674444 | Bioremediation | |
| * Forest Service regions are: 1Northern, 2Rocky Mountain, 3Southwest, 4Intermountain, 5California, 6Pacific Northwest, 8Southern, 9Eastern, 10Alaska | ||||
|
|
Back | Next Table of Contents |
Missoula Technology & Development Center |