| Table
of Contents Back | Next | Home |
Missoula Technology & Development Center |
Treatment of Petroleum-Contaminated Soils
| Vendor | State/ Province |
Region* | Phone | Technology |
|---|---|---|---|---|
| Enviro-Klean Soils, Inc. | WA | 6 | 2068889388 | Thermal desorption |
| Remtech, Inc. | WA | 6 | 5096240210 | Thermal desorption |
| Western Research Institute | WY | 2, 4 | 3077212443 | Thermal desorption |
| Hazen Research, Inc. | CO | 2 | 3032794501 | Thermal desorption |
| Smith Environmental Technologies Corp. | CO | 2 | 3037901747 | Thermal desorption |
| Soiltech ATP Systems, Inc. | CO | 2 | 3037901747 | Thermal desorption |
| Southwest Soil Remediation, Inc. | AZ | 3 | 6025717174 | Thermal desorption |
| Carson Environmental | CA | 5 | 3104780792 | Thermal desorption |
| Clean-up Technology, Inc. | CA | 5 | 3103278605 | Thermal desorption |
| Separation and Recovery Systems, Inc. | CA | 5 | 7142618860 | Thermal desorption |
| Mercury Recovery Services, Inc. | IL | 9 | 4128435000 | Thermal desorption |
| Midwest Soil Remediation, Inc. | IL | 9 | 8477424331 | Thermal desorption |
| Philip Environmental Services Corp. | IL | 9 | 4122449000 | Thermal desorption |
| Recycling Science International, Inc. | IL | 9 | 3126634242 | Thermal desorption |
| Maxymillian Technologies, Inc. | MA | 9 | 6175576077 | Thermal desorption |
| Remediation Technologies, Inc. | MA | 9 | 5083711422 | Thermal desorption |
| Carlo Environmental Technologies, Inc. | MI | 9 | 8104689580 | Thermal desorption |
| Kalkaska Construction Service, Inc. | MI | 9 | 6162589134 | Thermal desorption |
| Conteck Environmental Services, Inc. | MN | 9 | 6124414965 | Thermal desorption |
| Roy F. Weston, Inc. | PA | 9 | 6107017423 | Thermal desorption |
| Soil Remediation of Philadelphia, Inc. | PA | 9 | 2157245520 | Thermal desorption |
| Pet-Con Soil Remediation, Inc. | WI | 9 | 6085887365 | Thermal desorption |
| Thermotech Systems Corp. | FL | 8 | 4072906000 | Thermal desorption |
| TPS Technologies, Inc. | FL | 8 | 4078862000 | Thermal desorption |
| Ariel Industries, Inc. | GA | 8 | 7062777070 | Thermal desorption |
| Westinghouse Remediation Services, Inc. | GA | 8 | 4042994698 | Thermal desorption |
| Mclaren/Hart Environmental Engineering | NC | 8 | 7045870003 | Thermal desorption |
| Soil Solutions, Inc. | NC | 8 | 9107255844 | Thermal desorption |
| Rust International, Inc. | SC | 8 | 8646462413 | Thermal desorption |
| Covenant Environmental Technologies, Inc. | TN | 8 | 9012782134 | Thermal desorption |
| IT Corp. | TN | 8 | 4236903211 | Thermal desorption |
| SPI/ASTEC | TN | 8 | 4238674210 | Thermal desorption |
| Duratherm, Inc. | TX | 8 | 7133391352 | Thermal desorption |
| Hrubetz Environmental Services, Inc. | TX | 8 | 2143637833 | Thermal desorption |
| Texarome, Inc. | TX | 8 | 2102326079 | Thermal desorption |
| Purgo, Inc. | VA | 8 | 8045500400 | Thermal desorption |
| Caswan Environmental Services Ltd. (Canada) | AB | 4032359333 | Thermal desorption | |
| Someus & Partners Unlimited (India) | 91116856276 | Pyrolysis, thermal desorption | ||
| Ecotechniek B.V. (Netherlands) | 346557700 | Thermal desorption | ||
| * Forest Service regions are: 1Northern, 2Rocky Mountain, 3Southwest, 4Intermountain, 5California, 6Pacific Northwest, 8Southern, 9Eastern, 10Alaska | ||||
|
|
Back | Next Table of Contents |
Missoula Technology & Development Center |