| Table
of Contents Back | Next | Home |
Missoula Technology & Development Center |
Treatment of Petroleum-Contaminated Soils
| Vendor | State/ Province |
Region* | Phone | Technology |
|---|---|---|---|---|
| Soil Technology, Inc. | WA | 6 | 2068428977 | Soil washing |
| Smith Environmental Technologies Corp. | CO | 2 | 3037901747 | Materials handling/physical separation, soil washing |
| Portec, Inc. | SD | 1, 2 | 6056659311 | Materials handling/physical separation |
| Applied Remedial Technologies | CA | 5 | 4159861284 | Soil vapor extraction |
| Earth Decontaminators, Inc. (EDI) | CA | 5 | 7142622292 | Soil washing |
| OHM Remediation Services Corp. | CA | 5 | 5102271105 | Soil washing |
| Benchem | IL | 9 | 4123611426 | Soil washing |
| Geo-Con, Inc. | IL | 9 | 4128567700 | Soil vapor extraction |
| Microfluidics Corp. | MA | 9 | 6179695452 | Materials handling/physical separation |
| Integrated Chemistries, Inc. | MN | 9 | 6126362380 | Solvent extraction |
| Envirogen, Inc. | NJ | 9 | 6099369300 | Soil vapor extraction, solvent extraction |
| Terra Vac, Inc. | NJ | 9 | 6093710070 | Oxidation/reduction, soil vapor extraction |
| RECRA Environmental, Inc. | NY | 9 | 7166912600 | Materials handling/physical separation |
| Dames & Moore | PA | 9 | 2156575000 | Soil vapor extraction |
| Sanford Cohen and Associates, Inc. | AL | 8 | 3342722234 | Soil washing |
| Alternative Remedial Technologies, Inc. | FL | 8 | 8132643506 | Soil washing |
| Metcalf & Eddy, Inc. | GA | 8 | 4048818010 | Oxidation/reduction, soil washing |
| Westinghouse Remediation Services, Inc. | GA | 8 | 4042994736 | Soil washing |
| Divesco, Inc. | MS | 8 | 6018254644 | Soil washing |
| Advanced Recovery Systems, Inc. | TN | 8 | 4237432500 | Acid extraction, oxidation/reduction, soil washing |
| Bergmann USA | TN | 8 | 6154525500 | Soil washing |
| IT Corp. | TN | 8 | 4236903211 | Acid extraction, oxidation/reduction, soil extraction |
| Hydriplex, Inc. | TX | 8 | 7133702778 | Soil washing |
| Radian International LLC | TX | 8 | 7133681300 | Materials handling/physical separation |
| Tvies, Inc. | TX | 8 | 7134475544 | Soil washing |
| B&W Nuclear Environmental Services, Inc. | VA | 8 | 8049484673 | Soil washing, vitrification |
| Technology Scientific, Ltd. (Canada) | AB | 4032391239 | Soil washing | |
| Kap & Sepa, Ltd. (Czech Republic) | 42224313630 | Soil vapor extraction | ||
| AEA Technology (England) | 1235463194 | Soil washing | ||
| Chemcycle Environment, Inc. (Canada) | PQ | 5144475252 | Soil washing | |
| * Forest Service regions are: 1Northern, 2Rocky Mountain, 3Southwest, 4Intermountain, 5California, 6Pacific Northwest, 8Southern, 9Eastern, 10Alaska | ||||
|
|
Back | Next Table of Contents |
Missoula Technology & Development Center |