Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study sporophore forest pathology |
Organisms: | spruce |
Location: | Pyramid Plot, White River N.F.; CO; United States |
Description: | 18'' beetle-killed spruce with F. pinicola sporophore at the base |
Date: | 6/1961 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study sporophore forest pathology |
Organisms: | spruce |
Location: | Pyramid Plot, White River N.F.; CO; United States |
Description: | 18'' beetle-killed spruce with F. pinicola sporophore at the base |
Date: | 6/1961 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study sporophore forest pathology |
Organisms: | spruce |
Location: | Pyramid Plot, White River N.F.; CO; United States |
Description: | 18'' beetle-killed spruce with F. pinicola sporophore at the base |
Date: | 6/1961 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | |
Description: | 29.0'' dead spruce section at 3' showing sap rot and mycelial mats |
Date: | 7/27/1956 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | White River N.F.; CO; United States |
Description: | Long. section 6-9' of tree 2276 |
Date: | 7/19/1956 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | Pyramid Plot, White River N.F.; CO; United States |
Description: | Cross section at 6' of tree 2276 |
Date: | 7/19/1956 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | Deep Cr. Plot C-4; CO |
Description: | Cross section at 1 1/2' of tree 2591. |
Date: | 7/16/1956 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | Deep Cr. plot C-4; CO |
Description: | Cross section at 1 1/2' of tree 2591. |
Date: | 7/16/1956 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | Pyramid Plot K-O; CO |
Description: | Cross section of tree no. 2449, Pyramid Plot K-O, at 1' showing sap rot and blue stain |
Date: | 6/28/1956 |
Collection: | RMRS Archive Images |
Keywords: |
decay spruce deterioration study forest pathology |
Organisms: | spruce |
Location: | Pyramid Plot K-O; CO |
Description: | Cross section of tree 2454 |
Date: | 6/28/1956 |