Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: |
ponderosa pine mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | Class 6 infected 50-year old pole, height 22.5' DBH 9.3'' |
Date: | 11/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: |
ponderosa pine mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | Class 3 infected 50-year old pole, height 43.0' DBH 10.8'' |
Date: | 11/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | ponderosa pine |
Location: | Mescalero I. R.; NM; United States |
Description: | Uninfected 50-year old pole, height 49.0' DBH 11.9'' |
Date: | 11/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: |
ponderosa pine mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | Diffuse-type infected twigs (6 years old) arising from typical infection (10 years old where side branches arise) |
Date: | 11/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: |
mistletoe douglas fir |
Location: | Carrizo Logging Unit, Mescalero I.R.; NM; United States |
Description: | Swellings on infected Douglas-fir |
Date: | 10/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | Camera point 31 (N 60 E) |
Date: | 6/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | Camera point 32 (N 40 E) |
Date: | 6/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | Camera point 32 (N 5 W) |
Date: | 6/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: |
mistletoe douglas fir |
Location: | West Goat Canyon, No. Tularosa Logging Unit, Mescalero I.R.; NM; United States |
Description: | Heavily infected Douglas-fir |
Date: | 4/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Location: | Mescalero I. R.; NM; United States |
Description: | Camera point 36 - Plot 1 to NE |
Date: | 4/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | ponderosa pine |
Location: | Mescalero I. R.; NM; United States |
Description: | Camera point 36 - Plot 1 to SE |
Date: | 4/1955 |
Collection: | RMRS Archive Images |
Keywords: | forest pathology |
Organisms: | ponderosa pine |
Location: | Mescalero I. R.; NM; United States |
Description: | Camera point 36 - Plot 1 to South |
Date: | 4/1955 |
Collection: | RMRS Archive Images |
Keywords: |
figure forest pathology |
Location: | Mescalero I. R.; NM; United States |
Description: | incidence of ponderosa mistletoe on the Mescalero Indian Reservation |
Date: | 1955 |
Collection: | RMRS Archive Images |
Keywords: |
figure forest pathology |
Location: | Mescalero I. R.; NM; United States |
Description: | relationship between incidence of PPDM and altitude |
Date: | 1955 |
Collection: | RMRS Archive Images |
Keywords: |
figure forest pathology |
Location: | Mescalero I. R.; NM; United States |
Description: | relationship between incidence of DFDM and altitude |
Date: | 1955 |
Collection: | RMRS Archive Images |
Keywords: |
figure forest pathology |
Organisms: | mistletoe |
Location: | Mescalero I. R.; NM; United States |
Description: | relationship between incidence of PPDM & DFDM and aspect |
Date: | 1955 |