Carolina ash (Fraxinus caroliniana)
Model Reliability: Current Distribution Only
Current Distribution Only
The model reliability (ModRel) for Carolina ash was too low (< 0.14), therefore only the current Forest Inventory & Analysis distribution is shown.
| GCM SCENARIO | % Area Occ | Ave IV | Sum IV | Future/Current IV |
|---|---|---|---|---|
| Actual | 0.3 | 3.9 | 322 | N/A |
| RFimp | 0.3 | 1.6 | 138 | 0.43 |
| CCSM45 | 0.5 | 1.2 | 180 | 1.31 |
| CCSM85 | 0.3 | 1.2 | 115 | 0.83 |
| GFDL45 | 0.6 | 1.2 | 194 | 1.41 |
| GFDL85 | 0.8 | 1.2 | 294 | 2.13 |
| HAD45 | 0.2 | 1.4 | 85 | 0.62 |
| HAD85 | 0.2 | 1.3 | 71 | 0.52 |
| GCM45 | 0.7 | 0.7 | 153 | 1.11 |
| GCM85 | 0.9 | 0.6 | 160 | 1.16 |
Regional Summary Tree Tables
Summaries for tree species are available for a variety of geographies, in both PDF and Excel format. These summaries are based on Version 4 of the Climate Change Tree Atlas
Interpretation Guide
Carolina ash is a very narrowly distributed (0.3% of area), sparse, and low IV species rarely found in the Southeast, primarily Florida. We were not able to model it.
