paulownia (Paulownia tomentosa)
Model Reliability: Current Distribution Only
Current Distribution Only
The model reliability (ModRel) for paulownia was too low (< 0.14), therefore only the current Forest Inventory & Analysis distribution is shown.
| GCM SCENARIO | % Area Occ | Ave IV | Sum IV | Future/Current IV |
|---|---|---|---|---|
| Actual | 0.7 | 3.2 | 610 | N/A |
| RFimp | 0.8 | 1 | 232 | 0.38 |
| CCSM45 | 2.7 | 0.3 | 211 | 0.91 |
| CCSM85 | 4.8 | 0.2 | 237 | 1.02 |
| GFDL45 | 3.5 | 0.2 | 226 | 0.97 |
| GFDL85 | 4.7 | 0.2 | 249 | 1.07 |
| HAD45 | 3.3 | 0.2 | 215 | 0.93 |
| HAD85 | 2.8 | 0.3 | 236 | 1.02 |
| GCM45 | 4.8 | 0.2 | 217 | 0.94 |
| GCM85 | 6.4 | 0.1 | 241 | 1.04 |
Regional Summary Tree Tables
Summaries for tree species are available for a variety of geographies, in both PDF and Excel format. These summaries are based on Version 4 of the Climate Change Tree Atlas
Interpretation Guide
Paulownia is a non-native, invasive tree, narrowly distributed (0.5% of area) and with low IV overall. We were not able to model it.
