Tentative Schedule of Quarterly Timber Sales
The Chequamegon-Nicolet National Forest's Timber Sale Program Announcement represents the various tracts of timber planned to be offered for sale on the Chequamegon-Nicolet National Forest by the Forest Service through March 31, 2026. The planned sale program identifies approximately 102 million board feet (MMBF) or 204,000 cords of timber volume representing a mix of species and products that will be available across the Forest.
Current Timber Sale Program Announcement (PDF)
*Updated April, 2025
List of Upcoming Timber Sales
District | Sale | Volume CCF | Volume MBF |
---|---|---|---|
Medford/Park Falls | Hammerhead | 3,034 | 1,882 |
Medford/Park Falls | Fred Flinstone | 3,000 | 1,857 |
Medford/Park Falls | Nichols 3 | 4,566 | 2,850 |
Medford/Park Falls | Woodcock Stewardship | 1,233 | 761 |
Great Divide | Spectre PL | 1,600 | 911 |
Great Divide | Wendigo | 3,164 | 1,965 |
Great Divide | Moose Junction Stewardship | 5,056 | 3,153 |
Great Divide | Speckled Trout | 4,400 | 2,785 |
Great Divide | Squatchland | 3,818 | 2,195 |
Great Divide | North Black Lake Stewardship | 3,718 | 2,335 |
Great Divide | Halfway Entry 2 | 285 | 179 |
Great Divide | Hodag Stewardship | 7,148 | 4,466 |
Eagle River/Florence | Golden Angel | 2,251 | 1,399 |
Eagle River/Florence | Eclipse | 1,856 | 1,170 |
Eagle River/Florence | Laytron Stewardship | 3,705 | 2,340 |
Lakewood/Laona | Camp One PL | 4,734 | 2,977 |
Lakewood/Laona | Jackson Farm | 8,334 | 4,713 |
Lakewood/Laona | Autumn Road Stewardship | 2,400 | 1,454 |
Lakewood/Laona | Newald Pits | 500 | 303 |
Washburn | Lake R | 4,900 | 3,009 |
Washburn | Baldy South | 7,660 | 4,747 |
Washburn | Dunnowen | 5,600 | 3,508 |
Washburn | Bladder West Stewardship | 3,200 | 2,012 |
District | Sale | Volume CCF | Volume MBF |
---|---|---|---|
Medford/Park Falls | Spring Creek | 4,400 | 2,660 |
Medford/Park Falls | South Elk | 4,430 | 2,757 |
Medford/Park Falls | Lions Mane | 7,819 | 4,846 |
Medford/Park Falls | Flint Tropics | 2,742 | 1,689 |
Great Divide | Atlantis PL | 2,997 | 1,855 |
Great Divide | Fork Horn PL | 2,425 | 1,501 |
Great Divide | Clarn Torch PL | 2,854 | 1,767 |
Great Divide | Snoose Creek Stewardship | 2,186 | 1,373 |
Great Divide | Confluence | 1,373 | 850 |
Eagle River/Florence | Inchworm | 5,800 | 3,597 |
Eagle River/Florence | Lone Wolf | 2,260 | 1,401 |
Eagle River/Florence | Kimball Creek | 4,255 | 2,659 |
Eagle River/Florence | Grommit Resale | 2,950 | 1,840 |
Lakewood/Laona | Bel Aire | 3,912 | 2,365 |
Lakewood/Laona | Rangeline | 2,300 | 1,400 |
Lakewood/Laona | Sledgehammer | 3,700 | 2,221 |
Lakewood/Laona | Thunderchicken | 2,400 | 1,519 |
Washburn | Valkyrie Pine PL | 1,452 | 861 |
Washburn | Flag | 5,400 | 3,325 |
Washburn | Miller 2 PL | 4,600 | 2,810 |
Washburn | Lenawee Stewardship | 9,000 | 5,595 |
Interactive Timber Sale Map
The Forest also has an Interactive Timber Sale Web-based Map. This interactive web-based map is presented through the ARC GIS Online platform showing Chequamegon-Nicolet National Forest Timber Sales.