Tentative Schedule of Quarterly Timber Sales
Sale Announcement (pdf) | Letter(pdf) | PreAward Waiver Liability Agreement (pdf)
Dear Prospective Timber Sale Bidder,
Enclosed is Mark Twain National Forest’s Tentative Schedule of Quarterly Timber Sales for the first half of Fiscal Year (FY) 2025 from October 1, 2024, through March 31, 2025, and the second half of FY 2025 from April 1, 2025, through September 30, 2025.
A complaint has been filed in US District Court in part against the Forest Health Initiative (FHI) project (Chattooga Conservancy v. U.S. Department of Agriculture). Therefore, I have decided that future timber sales from the FHI project may include the enclosed limitation of liability agreement. All timber sales from the FHI project are noted on the enclosed sale schedule.
The USDA Forest Service will continue to use vegetation management incorporating forest product removal to meet the Agency’s conservation-based outcome mission. This important tool is one of several that are used to implement Forest Plan management activities. Detailed rationale for these activities can be found at Mark Twain National Forest - Projects (usda.gov).
A reminder that advertised timber sale documents and bid results are posted on our public website. To access the website, click the link below, or type it into your web browser: https://www.fs.usda.gov/r09/marktwain/timber-sales*. You can subscribe to the RSS feed to receive an e-mail when a new timber sale is posted. The directions to subscribe to the RSS feed are listed on the webpage in the link above; just open the link, then under the Timber Sales section, scroll down to the RSS feed link to subscribe.  We encourage bidders to examine sales at this website.
If you have any questions regarding contracting, or need general information, please contact Forest Timber Contracting Officer Hunter Swift at (573) 341-7430.
* Please note that this web address has been updated from the original letter to reflect the new location of timber sales.
Sale Name | Estimated Volume MBF | Estimated Volume CCF |
---|---|---|
6-Month Period Forest Total | 37,917 | 61,474 |
Sale Name | Estimated Volume MBF | Estimated Volume CCF |
---|---|---|
6-Month Period Forest Total | 25,163 | 41,771 |
Ava/Cassville/Willow Springs Ranger District
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
North Branch | 3,000 | 4,980 | N | 2 | n/a |
6-Month Period District Total | 3,000 | 4,980 | n/a | n/a | n/a |
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Little Creek | 1,500 | 2,490 | N | 3 | Stewardship |
6-Month Period District Total | 1,500 | 2,490 | n/a | n/a | n/a |
Eleven Point Ranger District
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Zion Salvage | 1,862 | 3,091 | Y | 1 | FHI Timber Sale |
Blackhawk Salvage | 4,088 | 6,786 | N | 1 | |
Bonneville Salvage | 1,735 | 2,880 | Y | 1 | FHI Timber Sale |
Rabbit Ears Salvage | 1,172 | 1,945 | N | 2 | FHI Timber Sale |
Sundowner | 5,057 | 8,395 | Y | 2 | Stewardship |
6-Month Period District Total | 13,914 | 23,097 | n/a | n/a | n/a |
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
El Paso Salvage | 2,337 | 3,880 | N | 3 | FHI Timber Sale |
Birch Creek Tornado Salvage | 300 | 498 | N | 3 | |
Lime Kiln Salvage | 1,920 | 3,187 | Y | 3 | FHI Timber Sale |
6-Month Period District Total | 4,557 | 7,565 | n/a | n/a | n/a |
Houston/Rolla/Cedar Creek Ranger District
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Salt Ridge | 2,300 | 3,818 | N | 1 | n/a |
Pine Exotic (Re-Ad) | 2,000 | 3,320 | N | 1 | n/a |
Homer | 1,000 | 1,660 | N | 2 | n/a |
6-Month Period District Total | 5,300 | 8,709 | n/a | n/a | n/a |
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Mooney Hollow | 3,769 | 6,257 | N | 3 | Stewardship |
6-Month Period District Total | 3,769 | 6,257 | n/a | n/a | n/a |
Poplar Bluff Ranger District
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
High Voltage Salvage | 1,450 | 2,407 | N | 1 | n/a |
Jig Saw Salvage | 1,054 | 1,750 | Y | 1 | n/a |
Ginger Ridge | 2,616 | 4,342 | Y | 2 | n/a |
6-Month Period District Total | 5,120 | 8,499 | n/a | n/a | n/a |
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Yorkshire Salvage | 2,617 | 4,344 | N | 3 | FHI Timber Sale |
Sledge Hammer Sale | 760 | 1,261 | N | 4 | n/a |
6-Month Period District Total | 3,377 | 5,605 | n/a | n/a | n/a |
Potosi Ranger District
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Scotts Branch | 1,414 | 2,347 | Y | 1 | n/a |
North Koffer Hollow | 2,175 | 3,611 | N | 1 | n/a |
Stroker Ace | 1,600 | 2,656 | N | 2 | n/a |
6-Month Period District Total | 5,189 | 8,614 | n/a | n/a | n/a |
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Bell Mountain Salvage | 1,500 | 2,490 | N | 3 | FHI Timber Sale |
Otter Creek Salvage | 1,500 | 2,490 | N | 3 | FHI Timber Sale |
Shetley Creek | 1,300 | 2,158 | N | 4 | Stewardship |
6-Month Period District Total | 4,300 | 7,138 | n/a | n/a | n/a |
Salem Ranger District
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Vindicator Salvage | 1,910 | 3,171 | Y | 1 | FHI Timber Sale |
Barney Creek | 1,200 | 1,992 | N | 1 | |
Butter Bar | 1,400 | 2,324 | N | 2 | |
6-Month Period District Total | 4,510 | 7,487 | n/a | n/a | n/a |
Sale Name | Estimated Volume MBF | Estimated Volume CCF | Specified Roads Y/N | Estimated Bid Quarter | Remarks |
---|---|---|---|---|---|
Swamp Fox Salvage | 2,000 | 3,320 | N | 3 | FHI Timber Sale |
Devil Dog | 1,760 | 2,922 | N | 3 | n/a |
Wolf Den | 1,500 | 2,490 | N | 3 | n/a |
Maverick Salvage | 2,400 | 3,984 | N | 4 | FHI Timber Sale |
6-Month Period District Total | 7,660 | 12,716 | n/a | n/a | n/a |