Grazing Statistical Summary - 2022
NATIONAL FOREST SYSTEM - ALL REGIONS
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 5,260 | 5,401 | 131 | 5,532 | 74 | 292 |
Cattle Number | 1,214,879 | 1,234,205 | 3,907 | 1,238,112 | 4,168 | 13,783 |
Cattle HMS | 5,664,389 | 4,658,051 | 9,585 | 4,667,636 | 3,019 | 44,471 |
Cattle AUMS | 7,247,734 | 5,987,080 | 9,791 | 5,996,871 | 3,855 | 57,793 |
Horses & Burros Number | 4,933 | 3,881 | 1,052 | 4,933 | 5 | 55 |
Horses & Burros HMS | 23,079 | 19,914 | 3,408 | 23,322 | 1 | 444 |
Horses & Burros AUMS | 27,698 | 23,889 | 4,088 | 27,977 | 1 | 533 |
Sheep & Goats Number | 798,090 | 785,299 | 7,650 | 792,949 | 0 | 1,699 |
Sheep & Goats HMS | 2,134,709 | 1,692,500 | 8,421 | 1,700,921 | 0 | 4,265 |
Sheep & Goats AUMS | 612,797 | 483,734 | 2,358 | 486,092 | 0 | 1,279 |
Total Number | 2,017,902 | 2,023,384 | 12,609 | 2,035,993 | 4,173 | 15537 |
Total HMS | 7,818,607 | 6,368,133 | 21,414 | 6,389,547 | 3,020 | 49,180 |
Total AUMS | 7,888,237 | 6,494,422 | 15,589 | 6,510,011 | 3,856 | 59,605 |
NATIONAL FORESTS - ALL REGIONS
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 4,983 | 5,155 | 131 | 5,286 | 72 | 270 |
Cattle Number | 1,012,068 | 1,027,282 | 3,907 | 1,031,189 | 4,131 | 13,021 |
Cattle HMS | 4,493,798 | 3,730,846 | 9,585 | 3,740,431 | 2,957 | 42,135 |
Cattle AUMS | 5,756,973 | 4,802,411 | 9,791 | 4,812,202 | 3,791 | 54,784 |
Horses & Burros Number | 4,809 | 3,777 | 1,052 | 4,829 | 5 | 55 |
Horses & Burros HMS | 22,028 | 19,012 | 3,408 | 22,420 | 1 | 444 |
Horses & Burros AUMS | 26,437 | 22,806 | 4,088 | 26,894 | 1 | 533 |
Sheep & Goats Number | 796,149 | 783,180 | 7,650 | 790,830 | 0 | 1,699 |
Sheep & Goats HMS | 2,111,863 | 1,674,155 | 8,421 | 1,682,576 | 0 | 4,265 |
Sheep & Goats AUMS | 605,943 | 478,290 | 2,358 | 480,648 | 0 | 1,279 |
Total Number | 1,813,026 | 1,814,238 | 12,609 | 1,826,847 | 4,136 | 14775 |
Total HMS | 6,624,119 | 5,421,681 | 21,414 | 5,443,095 | 2,958 | 46,844 |
Total AUMS | 6,389,361 | 5,303,226 | 15,589 | 5,318,815 | 3,792 | 56,596 |
NATIONAL GRASSLANDS - ALL REGIONS
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 277 | 246 | 0 | 246 | 2 | 22 |
Cattle Number | 202,811 | 206,923 | 0 | 206,923 | 37 | 762 |
Cattle HMS | 1,170,591 | 927,205 | 0 | 927,205 | 62 | 2,336 |
Cattle AUMS | 1,490,761 | 1,184,669 | 0 | 1,184,669 | 64 | 3,009 |
Horses & Burros Number | 124 | 104 | 0 | 104 | 0 | 0 |
Horses & Burros HMS | 1,051 | 902 | 0 | 902 | 0 | 0 |
Horses & Burros AUMS | 1,261 | 1,083 | 0 | 1,083 | 0 | 0 |
Sheep & Goats Number | 1,941 | 2,119 | 0 | 2,119 | 0 | 0 |
Sheep & Goats HMS | 22,846 | 18,345 | 0 | 18,345 | 0 | 0 |
Sheep & Goats AUMS | 6,854 | 5,444 | 0 | 5,444 | 0 | 0 |
Total Number | 204,876 | 209,146 | 0 | 209,146 | 37 | 762 |
Total HMS | 1,194,488 | 946,452 | 0 | 946,452 | 62 | 2,336 |
Total AUMS | 1,498,876 | 1,191,196 | 0 | 1,191,196 | 64 | 3,009 |
NATIONAL FOREST SYSTEM EASTERN REGIONS (08-09)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 109 | 103 | 2 | 105 | 0 | 0 |
Cattle Number | 8,088 | 7,188 | 66 | 7,254 | 0 | 0 |
Cattle HMS | 48,131 | 38,434 | 399 | 38,833 | 0 | 0 |
Cattle AUMS | 59,835 | 46,065 | 540 | 46,605 | 0 | 0 |
Horses & Burros Number | 50 | 42 | 90 | 132 | 0 | 0 |
Horses & Burros HMS | 300 | 249 | 1,080 | 1,329 | 0 | 0 |
Horses & Burros AUMS | 360 | 299 | 1,296 | 1,595 | 0 | 0 |
Sheep & Goats Number | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats HMS | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats AUMS | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number | 8,138 | 7,230 | 156 | 7,386 | 0 | 0 |
Total HMS | 48,431 | 38,683 | 1,479 | 40,162 | 0 | 0 |
Total AUMS | 60,195 | 46,364 | 1,188 | 47,552 | 0 | 0 |
NATIONAL FORESTS EASTERN REGIONS (08-09)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 93 | 86 | 2 | 88 | 0 | 0 |
Cattle Number | 6,178 | 4,516 | 66 | 4,582 | 0 | 0 |
Cattle HMS | 35,558 | 25,435 | 399 | 25,834 | 0 | 0 |
Cattle AUMS | 46,658 | 33,374 | 540 | 33,914 | 0 | 0 |
Horses & Burros Number | 50 | 42 | 90 | 132 | 0 | 0 |
Horses & Burros HMS | 300 | 249 | 1,080 | 1,329 | 0 | 0 |
Horses & Burros AUMS | 360 | 299 | 1,296 | 1,595 | 0 | 0 |
Sheep & Goats Number | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats HMS | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats AUMS | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number | 6,228 | 4,558 | 156 | 4,714 | 0 | 0 |
Total HMS | 35,858 | 25,684 | 1,479 | 27,163 | 0 | 0 |
Total AUMS | 47,018 | 33,673 | 1,188 | 34,861 | 0 | 0 |
NATIONAL GRASSLANDS EASTERN REGIONS (08-09)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 16 | 17 | 0 | 17 | 0 | 0 |
Cattle Number | 1,910 | 2,672 | 0 | 2,672 | 0 | 0 |
Cattle HMS | 12,573 | 12,999 | 0 | 12,999 | 0 | 0 |
Cattle AUMS | 13,177 | 12,691 | 0 | 12,691 | 0 | 0 |
Horses & Burros Number | 0 | 0 | 0 | 0 | 0 | 0 |
Horses & Burros HMS | 0 | 0 | 0 | 0 | 0 | 0 |
Horses & Burros AUMS | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats Number | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats HMS | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats AUMS | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number | 1,910 | 2,672 | 0 | 2,672 | 0 | 0 |
Total HMS | 12,573 | 12,999 | 0 | 12,999 | 0 | 0 |
Total AUMS | 13,177 | 12,691 | 0 | 12,691 | 0 | 0 |
NATIONAL FOREST SYSTEM - WESTERN REGIONS (01-06)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 5,151 | 5,298 | 129 | 5,427 | 74 | 292 |
Cattle Number | 1,206,791 | 1,227,017 | 3,841 | 1,230,858 | 4,168 | 13,783 |
Cattle HMS | 5,616,258 | 4,619,617 | 9,186 | 4,628,803 | 3,019 | 44,471 |
Cattle AUMS | 7,187,899 | 5,941,015 | 9,251 | 5,950,266 | 3,855 | 57,793 |
Horses & Burros Number | 4,883 | 3,839 | 962 | 4,801 | 5 | 55 |
Horses & Burros HMS | 22,779 | 19,665 | 2,328 | 21,993 | 1 | 444 |
Horses & Burros AUMS | 27,338 | 23,590 | 2,792 | 26,382 | 1 | 533 |
Sheep & Goats Number | 798,090 | 785,299 | 7,650 | 792,949 | 0 | 1,699 |
Sheep & Goats HMS | 2,134,709 | 1,692,500 | 8,421 | 1,700,921 | 0 | 4,265 |
Sheep & Goats AUMS | 612,797 | 483,734 | 2,358 | 486,092 | 0 | 1,279 |
Total Number | 2,009,764 | 2,016,154 | 12,453 | 2,028,607 | 4,173 | 15537 |
Total HMS | 7,770,176 | 6,329,450 | 19,935 | 6,349,385 | 3,020 | 49,180 |
Total AUMS | 7,828,042 | 6,448,058 | 14,401 | 6,462,459 | 3,856 | 59,605 |
NATIONAL FORESTS WESTERN REGIONS (01-06)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 4,890 | 5,069 | 129 | 5,198 | 72 | 270 |
Cattle Number | 1,005,890 | 1,022,766 | 3,841 | 1,026,607 | 4,131 | 13,021 |
Cattle HMS | 4,458,240 | 3,705,411 | 9,186 | 3,714,597 | 2,957 | 42,135 |
Cattle AUMS | 5,710,315 | 4,769,037 | 9,251 | 4,778,288 | 3,791 | 54,784 |
Horses & Burros Number | 4,759 | 3,735 | 962 | 4,697 | 5 | 55 |
Horses & Burros HMS | 21,728 | 18,763 | 2,328 | 21,091 | 1 | 444 |
Horses & Burros AUMS | 26,077 | 22,507 | 2,792 | 25,299 | 1 | 533 |
Sheep & Goats Number | 796,149 | 783,180 | 7,650 | 790,830 | 0 | 1,699 |
Sheep & Goats HMS | 2,111,863 | 1,674,155 | 8,421 | 1,682,576 | 0 | 4,265 |
Sheep & Goats AUMS | 605,943 | 478,290 | 2,358 | 480,648 | 0 | 1,279 |
Total Number | 1,806,798 | 1,809,680 | 12,453 | 1,822,133 | 4,136 | 14775 |
Total HMS | 6,588,261 | 5,395,997 | 19,935 | 5,415,932 | 2,958 | 46,844 |
Total AUMS | 6,342,343 | 5,269,553 | 14,401 | 5,283,954 | 3,792 | 56,596 |
NATIONAL GRASSLANDS WESTERN REGIONS (01-06)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 261 | 229 | 0 | 229 | 2 | 22 |
Cattle Number | 200,901 | 204,251 | 0 | 204,251 | 37 | 762 |
Cattle HMS | 1,158,018 | 914,206 | 0 | 914,206 | 62 | 2,336 |
Cattle AUMS | 1,477,584 | 1,171,978 | 0 | 1,171,978 | 64 | 3,009 |
Horses & Burros Number | 124 | 104 | 0 | 104 | 0 | 0 |
Horses & Burros HMS | 1,051 | 902 | 0 | 902 | 0 | 0 |
Horses & Burros AUMS | 1,261 | 1,083 | 0 | 1,083 | 0 | 0 |
Sheep & Goats Number | 1,941 | 2,119 | 0 | 2,119 | 0 | 0 |
Sheep & Goats HMS | 22,846 | 18,345 | 0 | 18,345 | 0 | 0 |
Sheep & Goats AUMS | 6,854 | 5,444 | 0 | 5,444 | 0 | 0 |
Total Number | 202,966 | 206,474 | 0 | 206,474 | 37 | 762 |
Total HMS | 1,181,915 | 933,453 | 0 | 933,453 | 62 | 2,336 |
Total AUMS | 1,485,699 | 1,178,505 | 0 | 1,178,505 | 64 | 3,009 |
NATIONAL FOREST SYSTEM NORTHERN REGION (REGION 1)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 717 | 733 | 7 | 740 | 13 | 85 |
Cattle Number | 192,794 | 199,862 | 1,113 | 200,975 | 1,583 | 5,442 |
Cattle HMS | 931,081 | 773,536 | 110 | 773,646 | 379 | 16,134 |
Cattle AUMS | 1,206,710 | 997,405 | 137 | 997,542 | 501 | 20,574 |
Horses & Burros Number | 663 | 671 | 210 | 881 | 0 | 8 |
Horses & Burros HMS | 2,467 | 2,380 | 85 | 2,465 | 0 | 44 |
Horses & Burros AUMS | 2,961 | 2,855 | 102 | 2,957 | 0 | 53 |
Sheep & Goats Number | 16,451 | 14,470 | 0 | 14,470 | 0 | 0 |
Sheep & Goats HMS | 41,584 | 27,447 | 0 | 27,447 | 0 | 0 |
Sheep & Goats AUMS | 11,739 | 8,234 | 0 | 8,234 | 0 | 0 |
Total Number | 209,908 | 215,003 | 1,323 | 216,326 | 1,583 | 5450 |
Total HMS | 975,132 | 803,363 | 195 | 803,558 | 379 | 16,178 |
Total AUMS | 1,221,410 | 1,008,494 | 239 | 1,008,733 | 501 | 20,627 |
NATIONAL FORESTS NORTHERN REGION (REGION 1)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 707 | 722 | 7 | 729 | 13 | 85 |
Cattle Number | 118,430 | 115,328 | 1,113 | 116,441 | 1,583 | 5,442 |
Cattle HMS | 435,647 | 356,710 | 110 | 356,820 | 379 | 16,134 |
Cattle AUMS | 553,693 | 451,577 | 137 | 451,714 | 501 | 20,574 |
Horses & Burros Number | 663 | 659 | 210 | 869 | 0 | 8 |
Horses & Burros HMS | 2,467 | 2,356 | 85 | 2,441 | 0 | 44 |
Horses & Burros AUMS | 2,961 | 2,827 | 102 | 2,929 | 0 | 53 |
Sheep & Goats Number | 16,451 | 13,800 | 0 | 13,800 | 0 | 0 |
Sheep & Goats HMS | 41,584 | 26,390 | 0 | 26,390 | 0 | 0 |
Sheep & Goats AUMS | 11,739 | 7,917 | 0 | 7,917 | 0 | 0 |
Total Number | 135,544 | 129,787 | 1,323 | 131,110 | 1,583 | 5450 |
Total HMS | 479,698 | 385,456 | 195 | 385,651 | 379 | 16,178 |
Total AUMS | 568,393 | 462,321 | 239 | 462,560 | 501 | 20,627 |
NATIONAL GRASSLANDS NORTHERN REGION (REGION 1)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 10 | 11 | 0 | 11 | 0 | 0 |
Cattle Number | 74,364 | 84,534 | 0 | 84,534 | 0 | 0 |
Cattle HMS | 495,434 | 416,826 | 0 | 416,826 | 0 | 0 |
Cattle AUMS | 653,017 | 545,828 | 0 | 545,828 | 0 | 0 |
Horses & Burros Number | 0 | 12 | 0 | 12 | 0 | 0 |
Horses & Burros HMS | 0 | 24 | 0 | 24 | 0 | 0 |
Horses & Burros AUMS | 0 | 28 | 0 | 28 | 0 | 0 |
Sheep & Goats Number | 0 | 670 | 0 | 670 | 0 | 0 |
Sheep & Goats HMS | 0 | 1,057 | 0 | 1,057 | 0 | 0 |
Sheep & Goats AUMS | 0 | 317 | 0 | 317 | 0 | 0 |
Total Number | 74,364 | 85,216 | 0 | 85,216 | 0 | 0 |
Total HMS | 495,434 | 417,907 | 0 | 417,907 | 0 | 0 |
Total AUMS | 653,017 | 546,173 | 0 | 546,173 | 0 | 0 |
NATIONAL FOREST SYSTEM ROCKY MOUNTAIN REGION (REGION 2)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 1,106 | 1,104 | 9 | 1,113 | 12 | 90 |
Cattle Number | 316,721 | 322,217 | 410 | 322,627 | 200 | 4,638 |
Cattle HMS | 1,213,634 | 1,126,452 | 21 | 1,126,473 | 321 | 14,151 |
Cattle AUMS | 1,550,349 | 1,423,955 | 21 | 1,423,976 | 334 | 18,427 |
Horses & Burros Number | 1,349 | 1,391 | 36 | 1,427 | 0 | 0 |
Horses & Burros HMS | 5,348 | 5,142 | 133 | 5,275 | 0 | 0 |
Horses & Burros AUMS | 6,420 | 6,175 | 159 | 6,334 | 0 | 0 |
Sheep & Goats Number | 183,578 | 168,110 | 1,350 | 169,460 | 0 | 0 |
Sheep & Goats HMS | 406,748 | 357,468 | 208 | 357,676 | 0 | 0 |
Sheep & Goats AUMS | 120,948 | 105,219 | 62 | 105,281 | 0 | 0 |
Total Number | 501,648 | 491,718 | 1,796 | 493,514 | 200 | 4638 |
Total HMS | 1,625,730 | 1,489,062 | 362 | 1,489,424 | 321 | 14,151 |
Total AUMS | 1,677,717 | 1,535,349 | 242 | 1,535,591 | 334 | 18,427 |
NATIONAL FORESTS ROCKY MOUNTAIN REGION (REGION 2)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 1,012 | 1,017 | 9 | 1,026 | 11 | 77 |
Cattle Number | 221,749 | 222,166 | 410 | 222,576 | 176 | 4,035 |
Cattle HMS | 746,433 | 690,576 | 21 | 690,597 | 263 | 12,176 |
Cattle AUMS | 951,732 | 873,374 | 21 | 873,395 | 276 | 15,865 |
Horses & Burros Number | 1,253 | 1,304 | 36 | 1,340 | 0 | 0 |
Horses & Burros HMS | 4,382 | 4,286 | 133 | 4,419 | 0 | 0 |
Horses & Burros AUMS | 5,261 | 5,147 | 159 | 5,306 | 0 | 0 |
Sheep & Goats Number | 181,637 | 166,661 | 1,350 | 168,011 | 0 | 0 |
Sheep & Goats HMS | 383,902 | 340,180 | 208 | 340,388 | 0 | 0 |
Sheep & Goats AUMS | 114,094 | 100,092 | 62 | 100,154 | 0 | 0 |
Total Number | 404,639 | 390,131 | 1,796 | 391,927 | 176 | 4035 |
Total HMS | 1,134,717 | 1,035,042 | 362 | 1,035,404 | 263 | 12,176 |
Total AUMS | 1,071,087 | 978,613 | 242 | 978,855 | 276 | 15,865 |
NATIONAL GRASSLANDS ROCKY MOUNTAIN REGION (REGION 2)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 94 | 87 | 0 | 87 | 1 | 13 |
Cattle Number | 94,972 | 100,051 | 0 | 100,051 | 24 | 603 |
Cattle HMS | 467,201 | 435,876 | 0 | 435,876 | 58 | 1,975 |
Cattle AUMS | 598,617 | 550,581 | 0 | 550,581 | 58 | 2,562 |
Horses & Burros Number | 96 | 87 | 0 | 87 | 0 | 0 |
Horses & Burros HMS | 966 | 856 | 0 | 856 | 0 | 0 |
Horses & Burros AUMS | 1,159 | 1,028 | 0 | 1,028 | 0 | 0 |
Sheep & Goats Number | 1,941 | 1,449 | 0 | 1,449 | 0 | 0 |
Sheep & Goats HMS | 22,846 | 17,288 | 0 | 17,288 | 0 | 0 |
Sheep & Goats AUMS | 6,854 | 5,127 | 0 | 5,127 | 0 | 0 |
Total Number | 97,009 | 101,587 | 0 | 101,587 | 24 | 603 |
Total HMS | 491,013 | 454,020 | 0 | 454,020 | 58 | 1,975 |
Total AUMS | 606,630 | 556,736 | 0 | 556,736 | 58 | 2,562 |
NATIONAL FOREST SYSTEM SOUTHWESTERN REGION (REGION 3)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 1,126 | 1,183 | 2 | 1,185 | 11 | 47 |
Cattle Number | 223,548 | 205,494 | 0 | 205,494 | 1,335 | 1,004 |
Cattle HMS | 1,694,221 | 1,155,023 | 0 | 1,155,023 | 1,644 | 6,301 |
Cattle AUMS | 2,109,961 | 1,481,439 | 0 | 1,481,439 | 2,163 | 8,444 |
Horses & Burros Number | 983 | 1,091 | 0 | 1,091 | 1 | 38 |
Horses & Burros HMS | 9,433 | 9,804 | 0 | 9,804 | 1 | 375 |
Horses & Burros AUMS | 11,320 | 11,766 | 0 | 11,766 | 1 | 450 |
Sheep & Goats Number | 42,363 | 22,412 | 0 | 22,412 | 0 | 0 |
Sheep & Goats HMS | 156,355 | 90,537 | 0 | 90,537 | 0 | 0 |
Sheep & Goats AUMS | 39,166 | 22,984 | 0 | 22,984 | 0 | 0 |
Total Number | 266,894 | 228,997 | 0 | 228,997 | 1,336 | 1042 |
Total HMS | 1,860,009 | 1,255,364 | 0 | 1,255,364 | 1,645 | 6,676 |
Total AUMS | 2,160,369 | 1,516,149 | 0 | 1,516,149 | 2,164 | 8,894 |
NATIONAL FORESTS SOUTHWESTERN REGION (REGION 3)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 973 | 1,057 | 2 | 1,059 | 11 | 38 |
Cattle Number | 198,068 | 192,327 | 0 | 192,327 | 1,335 | 845 |
Cattle HMS | 1,538,131 | 1,126,884 | 0 | 1,126,884 | 1,644 | 5,940 |
Cattle AUMS | 1,936,062 | 1,449,513 | 0 | 1,449,513 | 2,163 | 7,997 |
Horses & Burros Number | 983 | 1,089 | 0 | 1,089 | 1 | 38 |
Horses & Burros HMS | 9,433 | 9,796 | 0 | 9,796 | 1 | 375 |
Horses & Burros AUMS | 11,320 | 11,756 | 0 | 11,756 | 1 | 450 |
Sheep & Goats Number | 42,363 | 22,412 | 0 | 22,412 | 0 | 0 |
Sheep & Goats HMS | 156,355 | 90,537 | 0 | 90,537 | 0 | 0 |
Sheep & Goats AUMS | 39,166 | 22,984 | 0 | 22,984 | 0 | 0 |
Total Number | 241,414 | 215,828 | 0 | 215,828 | 1,336 | 883 |
Total HMS | 1,703,919 | 1,227,217 | 0 | 1,227,217 | 1,645 | 6,315 |
Total AUMS | 1,986,470 | 1,484,213 | 0 | 1,484,213 | 2,164 | 8,447 |
NATIONAL GRASSLANDS SOUTHWESTERN REGION (REGION 3)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 153 | 126 | 0 | 126 | 0 | 9 |
Cattle Number | 25,480 | 13,167 | 0 | 13,167 | 0 | 159 |
Cattle HMS | 156,090 | 28,139 | 0 | 28,139 | 0 | 361 |
Cattle AUMS | 173,899 | 31,926 | 0 | 31,926 | 0 | 447 |
Horses & Burros Number | 0 | 2 | 0 | 2 | 0 | 0 |
Horses & Burros HMS | 0 | 8 | 0 | 8 | 0 | 0 |
Horses & Burros AUMS | 0 | 10 | 0 | 10 | 0 | 0 |
Sheep & Goats Number | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats HMS | 0 | 0 | 0 | 0 | 0 | 0 |
Sheep & Goats AUMS | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number | 25,480 | 13,169 | 0 | 13,169 | 0 | 159 |
Total HMS | 156,090 | 28,147 | 0 | 28,147 | 0 | 361 |
Total AUMS | 173,899 | 31,936 | 0 | 31,936 | 0 | 447 |
NATIONAL FOREST SYSTEM INTERMOUNTAIN REGION (REGION 4)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 1,505 | 1,561 | 108 | 1,669 | 18 | 34 |
Cattle Number | 295,085 | 328,297 | 2,128 | 330,425 | 711 | 1,021 |
Cattle HMS | 1,075,486 | 1,001,897 | 8,293 | 1,010,190 | 255 | 3,516 |
Cattle AUMS | 1,397,057 | 1,300,281 | 8,087 | 1,308,368 | 309 | 4,580 |
Horses & Burros Number | 1,614 | 436 | 713 | 1,149 | 4 | 0 |
Horses & Burros HMS | 4,339 | 1,277 | 2,099 | 3,376 | 0 | 0 |
Horses & Burros AUMS | 5,207 | 1,533 | 2,518 | 4,051 | 0 | 0 |
Sheep & Goats Number | 489,107 | 523,688 | 4,500 | 528,188 | 0 | 1,474 |
Sheep & Goats HMS | 1,318,389 | 1,060,512 | 7,345 | 1,067,857 | 0 | 3,934 |
Sheep & Goats AUMS | 384,065 | 306,021 | 2,036 | 308,057 | 0 | 1,180 |
Total Number | 785,806 | 852,421 | 7,341 | 859,762 | 715 | 2495 |
Total HMS | 2,394,644 | 2,061,366 | 17,737 | 2,079,103 | 255 | 7,450 |
Total AUMS | 1,786,415 | 1,607,594 | 12,641 | 1,620,235 | 309 | 5,760 |
NATIONAL FORESTS INTERMOUNTAIN REGION (REGION 4)
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 1,503 | 1,559 | 108 | 1,667 | 18 | 34 |
Cattle Number | 291,769 | 324,739 | 2,128 | 326,867 | 711 | 1,021 |
Cattle HMS | 1,053,995 | 981,388 | 8,293 | 989,681 | 255 | 3,516 |
Cattle AUMS | 1,368,598 | 1,273,200 | 8,087 | 1,281,287 | 309 | 4,580 |
Horses & Burros Number | 1,614 | 436 | 713 | 1,149 | 4 | 0 |
Horses & Burros HMS | 4,339 | 1,277 | 2,099 | 3,376 | 0 | 0 |
Horses & Burros AUMS | 5,207 | 1,533 | 2,518 | 4,051 | 0 | 0 |
Sheep & Goats Number | 489,107 | 523,688 | 4,500 | 528,188 | 0 | 1,474 |
Sheep & Goats HMS | 1,318,389 | 1,060,512 | 7,345 | 1,067,857 | 0 | 3,934 |
Sheep & Goats AUMS | 384,065 | 306,021 | 2,036 | 308,057 | 0 | 1,180 |
Total Number | 782,490 | 848,863 | 7,341 | 856,204 | 715 | 2495 |
Total HMS | 2,373,153 | 2,040,857 | 17,737 | 2,058,594 | 255 | 7,450 |
Total AUMS | 1,757,956 | 1,580,513 | 12,641 | 1,593,154 | 309 | 5,760 |
NATIONAL GRASSLANDS INTERMOUNTAIN REGION (REGION 4)
*Total NFS Authorized includes NFS Authorized Commercial Livestock + NFS Authorized Livestock Use
| Permitted Commercial Livestock | Authorized Commercial Livestock | Authorized Livestock Use | Total Authorized* | Un-Authorized Excess Use | Private Lands |
|---|---|---|---|---|---|---|
Number of Permittees | 2 | 2 | 0 | 2 | 0 | 0 |
Cattle Number | 3,316 | 3,558 | 0 | 3,558 | 0 | 0 |
Cattle HMS | 21,491 | 20,509 | 0 | 20,509 | 0 | 0 |
Cattle AUMS | 28,459 | 27,081 | 0 | 27,081 | 0 | 0 |
Horses & Burros Number | 0 | 0 | 0 | 0 | 0 | 0 |
