National Seed Laboratory, Seed Testing - Dickey John Tri-Grain Chart
Calibration Chart for use with the Dickey-john Tri-Grain, Multi-Grain and Harvest Hand moisture meters
Return to National Seed Laboratory, Seed Testing page
*Glossary (by scientific name)
Meter Reading using C Scale | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture Content % (Common Name) | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
ash, green Fraxinus pennsylvanica | 50.8 | 51.0 | 51.2 | 51.4 | 51.6 | 51.8 | 52.0 | 52.2 | 52.4 | 52.6 | 52.7 | 52.9 | 53.1 |
ash, white Fraxinus americana | 49.4 | 49.6 | 49.8 | 50.0 | 50.2 | 50.3 | 50.5 | 50.7 | 50.9 | 51.1 | 51.3 | 51.5 | 51.7 |
autumn-olive – berries Elaeagnus umbellata | 56.6 | 56.8 | 57.0 | 57.2 | 57.4 | 57.6 | 57.7 | 58.0 | 58.2 | 58.4 | 58.6 | 58.8 | 59.0 |
autumn-olive – seed Elaeagnus umbellata | 54.8 | 55.2 | 55.5 | 55.9 | 56.3 | 56.7 | 57.1 | 57.4 | 57.8 | 58.2 | 58.6 | 59.0 | 59.4 |
bald cypress Taxodium distichum | 52.2 | 52.4 | 52.6 | 52.9 | 53.1 | 53.4 | 53.6 | 53.9 | 54.1 | 54.4 | 54.6 | 54.9 | 55.1 |
birch, paper Betula papyrifera | |||||||||||||
birch, yellow Betula alleghaniensis | |||||||||||||
bitterbrush Purshia tridentata | 55.8 | 56.1 | 56.5 | 56.8 | 57.2 | 57.5 | 57.9 | 58.2 | 58.6 | 58.9 | 59.2 | 59.6 | 59.9 |
blackgum Nyssa sylvatica | |||||||||||||
buttonbush Cephalanthus occidentalis | 53.9 | 54.2 | 54.5 | 54.8 | 55.1 | 55.4 | 55.7 | 56.0 | 56.3 | 56.6 | 56.9 | 57.2 | 57.4 |
cherry, black Prunus serotina | 56.2 | 56.5 | 56.8 | 57.0 | 57.3 | 57.6 | 57.9 | 58.1 | 58.4 | 58.7 | 58.9 | 59.2 | 59.5 |
dogwood, flowering Cornus florida | |||||||||||||
dogwood, red-osier Cornus sericea | |||||||||||||
dogwood, silky Cornus amomum | |||||||||||||
Douglas-fir, coastal Psuedotsuga menziesii var. menziesii | |||||||||||||
Douglas-fir, Rocky Mtn. Psuedotsuga menziesii var. glauca | 56.3 | 56.5 | 56.7 | 57.0 | 57.2 | 57.4 | 57.6 | 57.9 | 58.1 | 58.3 | 58.5 | 58.8 | 59.0 |
eastern redcedar Juniperus virginiana | |||||||||||||
fir, balsam Abies balsamea | |||||||||||||
fir, Fraser Abies fraseri | 57.2 | 57.9 | 58.6 | 59.3 | 60.0 | 60.7 | 61.4 | 62.0 | 62.7 | 63.4 | 64.1 | 64.8 | 65.5 |
fir, grand Abies grandis | 55.5 | 56.0 | 56.4 | 56.8 | 57.2 | 57.6 | 58.1 | 58.5 | 58.9 | 59.3 | 59.7 | 60.1 | 60.6 |
fir, noble Abies procera | 54.7 | 55.3 | 55.6 | 56.0 | 56.4 | 56.8 | 57.2 | 57.6 | 58.0 | 58.4 | 58.8 | 59.1 | 59.5 |
fir, Pacific silver Abies amabilis | 55.5 | 55.8 | 56.2 | 56.5 | 56.9 | 57.2 | 57.6 | 57.9 | 58.3 | 58.6 | 59.0 | 59.3 | 59.7 |
fir, red Abies magnifica var. magnifica | |||||||||||||
fir, Shasta red Abies magnifica var. shastensis | 55.2 | 55.5 | 55.9 | 56.2 | 56.5 | 56.8 | 57.2 | 57.5 | 57.8 | 58.1 | 58.5 | 58.8 | 59.1 |
fir, subalpine Abies lasiocarpa var. lasiocarpa | 54.2 | 54.4 | 54.6 | 54.8 | 55.0 | 55.1 | 55.3 | 55.5 | 55.7 | 55.9 | 56.1 | 56.3 | 56.5 |
fir, white Abies concolor | |||||||||||||
haw, apple Crataegus opaca | |||||||||||||
hawthorn, Washington Crataegus phaenopyrum | |||||||||||||
hemlock, canadian Tsuga canadensis | |||||||||||||
hemlock, western Tsuga heterophylla | 55.5 | 55.8 | 56.2 | 56.5 | 56.9 | 57.2 | 57.5 | 57.9 | 58.2 | 58.6 | 58.9 | 59.2 | 59.6 |
honeysuckle, Amur Lonicera maackii | |||||||||||||
honeysuckle, Tatarian Lonicera tatarica | |||||||||||||
incense-cedar Calocedrus decurrens | |||||||||||||
larch, eastern – tamarack Larix laricina | 55.4 | 55.7 | 56.0 | 56.4 | 56.7 | 57.0 | 57.3 | 57.6 | 57.9 | 58.3 | 58.6 | 58.9 | 59.2 |
larch, western Larix occidentalis | |||||||||||||
maple, sugar Acer saccharum | |||||||||||||
ninebark Physocarpus opulifolius | |||||||||||||
northern white-cedar Thuja occidentalis | 52.5 | 52.8 | 53.1 | 53.4 | 53.7 | 53.9 | 54.2 | 54.5 | 54.8 | 55.1 | 55.3 | 55.6 | 55.9 |
persimmon Diospyros virginiana | |||||||||||||
pine, bishop Pinus muricata | |||||||||||||
pine, bristlecone Pinus aristata | |||||||||||||
pine, Coulter Pinus coulteri | |||||||||||||
pine, eastern white Pinus strobus | 55.9 | 56.3 | 56.7 | 57.2 | 57.6 | 58.0 | 58.4 | 58.8 | 59.2 | 59.6 | 60.0 | 60.4 | 60.9 |
pine, jack Pinus banksiana | 56.2 | 56.5 | 56.9 | 57.3 | 57.7 | 58.1 | 58.4 | 58.8 | 59.2 | 59.6 | 60.0 | 60.4 | 60.7 |
pine, Japanese black Pinus thunbergiana | 56.3 | 56.7 | 57.1 | 57.5 | 57.9 | 58.3 | 58.7 | 59.1 | 59.5 | 59.9 | 60.4 | 60.8 | 61.2 |
pine, Jeffrey Pinus jeffreyi | |||||||||||||
pine, limber Pinus flexilis | |||||||||||||
pine, loblolly Pinus taeda | 55.8 | 56.2 | 56.5 | 56.9 | 57.3 | 57.6 | 58.0 | 58.4 | 58.8 | 59.1 | 59.5 | 59.9 | 60.3 |
pine, lodgepole Pinus contorta | |||||||||||||
pine, longleaf – dewinged Pinus palustris | |||||||||||||
pine, longleaf – winged Pinus palustris | |||||||||||||
pine, Monterey Pinus radiata | |||||||||||||
pine, pinyon Pinus edulis | |||||||||||||
pine, pitch Pinus rigida | 55.7 | 56.1 | 56.5 | 56.9 | 57.3 | 57.7 | 58.1 | 58.5 | 58.9 | 59.3 | 59.7 | 60.1 | 60.5 |
pine, pond Pinus serotina | |||||||||||||
pine, ponderosa Pinus ponderosa | 56.6 | 56.9 | 57.1 | 57.4 | 57.7 | 58.0 | 58.3 | 58.6 | 58.9 | 59.2 | 59.4 | 59.7 | 60.0 |
pine, red Pinus resinosa | 56.1 | 56.4 | 56.8 | 57.1 | 57.5 | 57.8 | 58.1 | 58.5 | 58.8 | 59.2 | 59.5 | 59.9 | 60.2 |
pine, sand Pinus clausa | 56.3 | 56.7 | 57.1 | 57.6 | 58.0 | 58.5 | 58.9 | 59.3 | 59.8 | 60.2 | 60.6 | 61.1 | 61.5 |
pine, Scotch Pinus sylvestris | |||||||||||||
pine, shortleaf Pinus echinata | 55.8 | 56.2 | 56.7 | 57.1 | 57.5 | 57.9 | 58.4 | 58.8 | 59.2 | 59.6 | 60.1 | 60.5 | 60.9 |
pine, slash Pinus elliottii | 56.0 | 56.3 | 56.7 | 56.9 | 57.3 | 57.6 | 57.9 | 58.2 | 58.5 | 58.8 | 59.1 | 59.5 | 59.8 |
pine, southwestern white Pinus strobiformis | |||||||||||||
pine, sugar Pinus lambertiana | 55.6 | 56.0 | 56.4 | 56.8 | 57.3 | 57.7 | 58.1 | 58.5 | 59.0 | 59.4 | 59.8 | 60.2 | 60.7 |
pine, Virginia Pinus virginiana | 56.5 | 56.8 | 57.1 | 57.3 | 57.6 | 57.8 | 58.1 | 58.4 | 58.6 | 58.9 | 59.2 | 59.4 | 59.7 |
pine, western white Pinus monticola | 56.2 | 56.6 | 57.0 | 57.4 | 57.8 | 58.3 | 58.7 | 59.1 | 59.5 | 59.9 | 60.3 | 60.7 | 61.1 |
redbud Cercis canadensis | |||||||||||||
redwood Sequoia sempervirens | |||||||||||||
sequoia Sequoiadendron giganteum | |||||||||||||
spruce, black Picea mariana | |||||||||||||
spruce, Colorado blue Picea pungens | |||||||||||||
spruce, Engelmann Picea engelmannii | 56.4 | 56.8 | 57.2 | 57.6 | 58.0 | 58.4 | 58.8 | 59.2 | 59.5 | 59.9 | 60.3 | 60.7 | 61.1 |
spruce, Norway Picea abies | 56.7 | 57.1 | 57.5 | 57.9 | 58.3 | 58.7 | 59.0 | 59.4 | 59.8 | 60.2 | 60.6 | 61.0 | 61.4 |
spruce, Sitka Picea sitchensis | 56.1 | 56.6 | 57.0 | 57.5 | 57.9 | 58.4 | 58.9 | 59.3 | 59.8 | 60.2 | 60.7 | 61.1 | 61.6 |
spruce, white Picea glauca | 57.0 | 57.4 | 57.7 | 58.1 | 58.5 | 58.8 | 59.2 | 59.6 | 59.9 | 60.3 | 60.7 | 61.0 | 61.4 |
sweetgum Liquidambar styraciflua | 49.1 | 49.2 | 49.2 | 49.3 | 49.4 | 49.4 | 49.5 | ||||||
sycamore, American Platanus occidentalis | |||||||||||||
tupelo. water Nyssa aquatica | 54.2 | 54.5 | 54.8 | 55.1 | 55.4 | 55.7 | 56.0 | 56.2 | 56.5 | 56.8 | 57.1 | 57.4 | 57.7 |
western redcedar Thuja plicata | |||||||||||||
yellow-poplar – winged Liriodendron tulipifera | 50.8 | 50.9 | 51.0 | 51.2 | 51.3 | 51.4 | 51.5 | ||||||
yellow-poplar – dewinged Liriodendron tulipifera | |||||||||||||
yew, Japanese Taxus cuspidata | 54.8 | 55.3 | 55.8 | 56.3 | 56.8 | 57.3 | 57.8 | 58.3 | 58.8 | 59.3 | 59.8 | 60.3 | 60.8 |
GLOSSARY
Staff Owner